Fendt 4-Month Multi-Block Wall Calendar | X991006271000
Fendt 4-Month Multi-Block Wall Calendar | X991006271000 is backordered and will ship as soon as it is back in stock.
Subscribe to our newsletter
Get the latest updates on all our new collections, sales, offers and product arrival dates.
Massey Ferguson Mens Work Clothes
| Massey Ferguson Mens Work Clothes | ||||
| International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) |
| XS | 40 - 42 | 30 - 32 | 84 - 87 | 75 - 78 |
| S | 44 - 46 | 34 - 36 | 88 - 93 | 79 - 84 |
| M | 48 - 50 | 38 - 40 | 94 - 101 | 85 - 92 |
| L | 52 - 54 | 42 - 44 | 102 - 109 | 93 - 100 |
| XL | 56 - 58 | 46 - 48 | 110 - 117 | 101 - 110 |
| 2XL | 60 - 62 | 50 - 52 | 118 - 127 | 111 - 121 |
| 3XL | 64 - 66 | 54 - 56 | 128 - 137 | 122 - 132 |
Massey Ferguson Womens Work Clothes
| Massey Ferguson Womens Work Clothes | ||||
| International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) |
| XS | 32 - 34 | 6 - 8 | 81 - 84 | 65 - 69 |
| S | 36 - 38 | 10 - 12 | 85 - 90 | 70 - 75 |
| M | 40 - 42 | 14 - 16 | 91 - 96 | 76 - 83 |
| L | 44 - 46 | 18 - 20 | 97 - 104 | 84 - 93 |
| XL | 48 - 50 | 22 - 24 | 105 - 112 | 94 - 103 |
| 2XL | 52 - 54 | 26 - 28 | 113 - 120 | 104 - 113 |
Massey Ferguson Childrens Work Clothes
| Massey Ferguson Childrens Work Clothes | ||||
| Body Height (cm) | Age in Years | Chest (cm) | Waist (cm) | Leg (cm) |
| 89 - 104 | 3 - 4 | 54 - 56 | 52 - 54 | 41 - 45 |
| 110 - 116 | 5 - 6 | 57 - 61 | 55 - 56 | 46 - 52 |
| 122 - 128 | 7 - 8 | 62 - 64 | 57 - 59 | 53 - 59 |
| 134 - 140 | 9 - 10 | 65 - 71 | 60 - 64 | 60 - 65 |
| 146 - 152 | 11 - 12 | 72 - 78 | 65 - 68 | 66 - 71 |
| 158 - 164 | 13 - 14 | 79 - 86 | 69 - 73 | 72 - 76 |
Massey Ferguson Mens Casual Wear
| Massey Ferguson Mens Casual Wear | |||||
| International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) | Body Height (cm) |
| XXS | 44 | 34 | 86 - 89 | 74 - 77 | 166 - 170 |
| XS | 46 | 36 | 90 - 93 | 78 - 81 | 168 - 173 |
| S | 48 | 38 | 94 - 97 | 82 - 85 | 171 - 176 |
| M | 50 | 40 | 98 - 101 | 86 - 89 | 174 - 179 |
| L | 52 | 42 | 102 - 105 | 90 - 94 | 177 - 182 |
| XL | 54 | 44 | 106 - 109 | 95 - 99 | 180 - 184 |
| 2XL | 56 | 46 | 110 - 113 | 100 - 104 | 182 - 186 |
| 3XL | 58 - 60 | 48 - 50 | 114 - 121 | 105 - 114 | 184 - 189 |
Massey Ferguson Womens Casual Wear
| Massey Ferguson Womens Casual Wear | |||||
| International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) | Trouser Length (cm) |
| XS | 32 - 34 | 2 - 4 | 74 - 81 | 58 - 64 | 103 - 104 |
| S | 36 - 38 | 6 - 8 | 82 - 89 | 65 - 72 | 105 - 106 |
| M | 40 - 42 | 10 - 12 | 90 - 97 | 73 - 81 | 107 - 108 |
| L | 44 - 46 | 14 - 16 | 98 - 107 | 82 - 90 | 109 - 110 |
| XL | 48 - 50 | 18 - 20 | 108 - 119 | 91 - 102 | 111 - 112 |
| 2XL | 52 - 54 | 22 -24 | 120 - 131 | 103 - 114 | 113 - 114 |
Massey Ferguson Childrens Casual Wear
| Massey Ferguson Childrens Casual Wear | |||
| Age in Years | Body Height (cm) | Chest (cm) | Waist (cm) |
| 1.5 - 2 | 86 - 92 | 51 - 53 | 54 - 56 |
| 3 - 4 | 98 - 104 | 55 - 59 | 57 - 61 |
| 5 - 6 | 110 - 116 | 60 - 64 | 62 - 66 |
| 7 - 8 | 122 - 128 | 65 - 69 | 67 - 71 |
| 9 - 11 | 134 - 140 | 70 - 74 | 72 - 76 |
| 12 - 14 | 146 - 152 | 75 - 79 | 77 - 81 |
Fendt Mens Outdoors Collection
| Fendt Mens Outdoors Collection | |||
| International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) |
| S | 46 | 94 - 97 | 83 - 86 |
| M | 48 | 98 - 101 | 87 - 90 |
| L | 50 - 52 | 102 - 109 | 91 - 98 |
| XL | 54 - 56 | 110 - 117 | 99 - 106 |
| 2XL | 58 - 60 | 119 - 127 | 109 - 118 |
| 3XL | 62 - 64 | 129 - 137 | 121 - 130 |
Fendt Womens Outdoors Collection
| Fendt Womens Outdoors Collection | ||||
| International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) | Hip (cm) |
| S | 36 | 86 - 89 | 71 - 74 | 95 - 98 |
| M | 38 | 90 - 93 | 75 - 78 | 99 - 102 |
| L | 40 - 42 | 94 - 101 | 79 - 86 | 103 - 110 |
| XL | 44 - 46 | 104 - 113 | 88 - 97 | 111 - 119 |
| 2XL | 48 | 116 - 119 | 100 - 103 | 121 - 124 |
Fendt Mens Original Collection
| Fendt Mens Original Collection | |||
| International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) |
| XS | 46 - 48 | 94 - 97 | 79 - 83 |
| S | 48 - 50 | 98 - 101 | 84 - 88 |
| M | 50 - 52 | 102 - 105 | 89 - 93 |
| L | 52 - 54 | 106 - 109 | 94 - 98 |
| XL | 54 - 56 | 110 - 113 | 99 - 103 |
| 2XL | 56 - 58 | 114 - 118 | 104 - 108 |
| 3XL | 58 - 60 | 119 - 125 | 109 - 113 |
Fendt Womens Original Collection
| Fendt Womens Original Collection | ||||
| International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) | Hip (cm) |
| S | 36 - 38 | 90 - 93 | 74 - 77 | 99 - 101 |
| M | 38 - 40 | 94 - 97 | 78 - 81 | 102 - 104 |
| L | 40 - 42 | 98 - 102 | 82 - 85 | 105 - 108 |
| XL | 42 - 44 | 103 - 107 | 86 - 90 | 109 - 112 |
| 2XL | 44 - 46 | 108 - 112 | 91 - 95 | 113 - 116 |
Fendt Childrens Sizes
| Fendt Childrens Sizes | ||||
| Sizes | Age in Years | Body Height (cm) | Chest (cm) | Hip (cm) |
| 86 - 92 | 2 | 86 - 92 | 52 - 55 | 54 - 57 |
| 98 - 104 | 3 - 4 | 98 - 104 | 55 - 58 | 57 - 60 |
| 110 - 116 | 5 - 6 | 110 - 116 | 58 - 61 | 60 - 65 |
| 122 - 128 | 7 - 8 | 122 - 128 | 61 - 66 | 65 - 70 |
| 134 - 140 | 9 - 10 | 134 - 140 | 66 - 71 | 70 - 75 |
| 146 - 152 | 11 - 12 | 146 - 152 | 71 - 76 | 75 - 80 |
| 158 - 164 | 13 - 14 | 158 - 164 | 76 - 81 | 80 - 85 |
Fendt Mens Work Clothes
| Fendt Mens Work Clothes | ||||
| International Clothing Size | EU Clothing Size | UK Clothing Size | Chest (cm) | Leg (cm) |
| XS | 40 - 42 | 28 - 29 | 82 - 84 | 79 - 80 |
| S | 44 - 46 | 30 - 32 | 88 - 92 | 80 - 81 |
| M | 48 - 50 | 33 - 34 | 96 - 100 | 82 - 83 |
| L | 52 - 54 | 36 - 38 | 104 - 108 | 84 - 85 |
| XL | 56 - 58 | 40 - 42 | 112 - 116 | 86 - 87 |
| 2XL | 60 - 62 | 44 - 46 | 120 - 124 | 88 |
| 3XL | 64 - 66 | 48 - 50 | 128 - 132 | 88 |
Fendt Womens Work Clothes
| Fendt Womens Work Clothes | |||||
| International Clothing Size | EU Clothing Size | UK Clothing Size | Chest (cm) | Leg (cm) | Hip (in) |
| S | 36 | 10 | 84 | 81 | 72 - 76 |
| M | 38 - 40 | 12 - 14 | 88 - 92 | 82 - 83 | 78 - 84 |
| L | 42 | 16 | 96 | 84 | 84 - 88 |
| XL | 44 - 46 | ||||
Fendt Childrens Work Clothes
| Fendt Childrens Work Clothes | ||||
| Size | Age in Years | Body Height (cm) | Chest (cm) | Hip (in) |
| 98 - 104 | 3 - 4 | 98 - 104 | 55 | 58 - 62 |
| 110 - 116 | 5 - 6 | 110 - 116 | 58 | 60 - 64 |
| 122 - 128 | 7 - 8 | 122 - 128 | 62 | 64 - 68 |
| 134 - 140 | 9 - 10 | 134 - 140 | 67 | 66 - 70 |
| 146 - 152 | 11 - 12 | 146 - 152 | 73 | 72 - 76 |
| 158 - 164 | 13 - 14 | 158 - 164 | 79 | 74 - 78 |
Valtra Womens Clothing
| Valtra Womens Clothing | ||||
| International Clothing Size | Product Sizing | Chest (cm) | Waist (cm) | Hip (cm) |
| XS | 34 - 36 | 82 - 85 | 65 - 67 | 88 - 91 |
| S | 36 - 38 | 86 - 89 | 68 - 71 | 92 - 95 |
| M | 38 - 40 | 90 - 93 | 72 - 75 | 96 - 99 |
| L | 40 - 42 | 94 - 97 | 76 - 79 | 100 - 103 |
| XL | 42 - 44 | 98 - 101 | 80 - 83 | 104 - 107 |
| 2XL | 44 - 46 | 102 - 105 | 84 - 87 | 108 - 111 |
| 3XL | 46 - 48 | 106 - 109 | 88 - 91 | 112 - 115 |
Valtra Mens Clothing
| Valtra Mens Clothing | ||||
| International Clothing Size | Product Sizing | Chest (cm) | Waist (cm) | Hip (cm) |
| XS | 46 - 48 | 91 - 94 | 78 - 82 | 90 - 92 |
| S | 48 - 50 | 95 - 98 | 83 - 87 | 94 - 96 |
| M | 50 - 52 | 99 - 103 | 88 - 93 | 98 - 100 |
| L | 52 - 54 | 104 - 107 | 94 - 97 | 102 - 104 |
| XL | 54 - 56 | 108 - 111 | 98 - 103 | 106 - 108 |
| 2XL | 56 - 58 | 112 - 115 | 104 - 107 | 110 - 112 |
| 3XL | 58 - 60 | 116 - 120 | 108 - 112 | 114 - 116 |
| 4XL | 60 - 62 | 121 - 125 | 113 - 118 | 114 - 116 |
Valtra Womens Outdoor Clothing
| Valtra Womens Outdoor Clothing | |||||
| Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) | Height (cm) |
| XS / 32 | 76 | 61 | 87 | 78 | 164 - 172 |
| S / 34 - 36 | 82 | 65.5 | 91.5 | 78 | 164 - 172 |
| M / 38 | 88 | 70 | 96 | 78 | 164 - 172 |
| L / 40 - 42 | 94 | 76 | 100.5 | 78 | 164 - 172 |
| XL / 44 | 100 | 82 | 106 | 78 | 164 - 172 |
| 2XL / 46 - 48 | 107 | 88.5 | 112.5 | 78 | 164 - 172 |
| 3XL / 50 | 116 | 97 | 120 | 78 | 164 - 172 |
| 4XL / 52 - 54 | 125 | 106 | 127.5 | 78 | 164 - 172 |
Valtra Mens Outdoor Clothing
| Valtra Mens Outdoor Clothing | |||||
| Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) | Height (cm) |
| XS / 32 | 88 | 73 | 92 | 80 | 173 - 179 |
| S / 34 - 36 | 94 | 80.5 | 98 | 81.5 | 173 - 179 |
| M / 38 | 100 | 88 | 104 | 83 | 173 - 179 |
| L / 40 - 42 | 106 | 95.5 | 110 | 84.5 | 173 - 179 |
| XL / 44 | 112 | 103 | 116 | 86 | 173 - 179 |
| 2XL / 46 - 48 | 118 | 110.5 | 122 | 87.5 | 173 - 179 |
| 3XL / 50 | 124 | 118 | 128 | 89 | 173 - 179 |
| 4XL / 52 - 54 | 130 | 125.5 | 134 | 90.5 | 173 - 179 |
Valtra Adults Workwear Clothing
| Valtra Adults Workwear Clothing | ||||
| Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) |
| XS / 40 - 42 | 82 | 65 | 86 | 79 |
| S / 44 - 46 | 90 | 75 | 94 | 81 |
| M / 48 - 50 | 98 | 85 | 102 | 83 |
| L / 52 | 104 | 93 | 108 | 84 |
| XL / 54 - 56 | 110 | 100 | 114 | 86 |
| 2XL / 58 - 60 | 118 | 110 | 122 | 87 |
| 3XL / 62 - 64 | 126 | 120 | 130 | 89 |
| 4XL / 66 - 68 | 134 | 130 | 138 | 91 |
Valtra Childrens Clothing
| Valtra Childrens Clothing | ||||
| Age in Years | Height (cm) | Chest (cm) | Waist (cm) | International Size |
| 1 - 2 | 86 - 92 | 51 - 54 | 49 - 51 | 92 - 98 |
| 3 - 4 | 98 - 104 | 55 - 56 | 52 - 53 | 104 - 110 |
| 5 - 6 | 110 - 116 | 57 - 58 | 54 - 55 | 116 - 122 |
| 7 - 8 | 122 - 128 | 61 - 64 | 57 - 58 | 128 - 134 |
| 9 - 10 | 134 - 140 | 67 - 70 | 60 - 62 | 140 - 146 |
Valtra Childrens Workwear
| Valtra Childrens Workwear | ||||
| Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) |
| 90cm | 54 | 52 | 58 | 36 |
| 100cm | 57 | 54 | 61 | 42 |
| 110cm | 60 | 56 | 64 | 48 |
| 120cm | 64 | 58 | 67 | 54 |
| 130cm | 68 | 61 | 70 | 60 |
| 140cm | 72 | 64 | 75 | 65 |
| 150cm | 78 | 67 | 80 | 71 |
Description
Description
Fendt 4-Month Multi-Block Wall Calendar – X991006271000
Keep important dates clearly displayed with the Fendt 4-Month Multi-Block Wall Calendar. Featuring a four-block layout, this Fendt calendar provides a practical wall-mounted format for keeping multiple months visible.
The calendar consists of four calendar blocks, each measuring 300 × 140mm, with 12 monthly sheets. The blocks are mounted on a large 330 × 905mm backboard, creating a clear vertical wall display suitable for keeping calendar information readily accessible.
Key Features
- Fendt multi-block wall calendar
- Four-block calendar layout
- 12 monthly sheets
- Each calendar block measures 300 × 140mm
- Large vertical backboard measures 330 × 905mm
- Designed for wall display
- Practical multi-month calendar format
- Part number: X991006271000
Product Specifications
| Attribute | Value |
| Brand | Fendt |
| Part Number | X991006271000 |
| Product Type | Multi-Block Wall Calendar |
| Number of Blocks | 4 |
| Monthly Sheets | 12 |
| Block Dimensions | 300 × 140mm |
| Backboard Dimensions | 330 × 905mm |
Four-Block Calendar Layout
The four-block arrangement provides a practical multi-month wall display, while the 330 × 905mm backboard keeps the individual calendar blocks together in a clear vertical format. With 12 monthly sheets included, it is a useful Fendt-branded calendar for keeping dates visible throughout the year.
Additional Product Information
Additional Product Information
Payment & Security
Payment methods
Your payment details are handled with the utmost security. We do not store or have access to your credit card information, ensuring your data remains safe and private.
Direct Bank Transfer
Direct bank transfer payments are available upon request. If you wish to use this method for your online order, please contact us prior to placing your order for further assistance.
