Unveiling the New Fendt 600 Series Tractors
In the ever-evolving world of agriculture, staying ahead of the curve is crucial. Fendt, a name synonymous with innovation and reliability, has once again set a new standard with the...
William Madison |
Just Enter Discount Code FIRST10 At Checkout
**Applies only to items found in this collection being shipped within the UK**
Ensure your orders are placed on time for guaranteed delivery before Christmas. Click here for more information.
Sparex | Sparex Needle Bearing is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Farmingparts.com offers a 1-year manufacturer's warranty on tractor parts and equipment, covering manufacturing defects.
Warranty return costs are borne by the customer.
Buckler boots have a unique "Body & Sole - Together Forever" warranty, addressing manufacturing defects like sole detachment or waterproof boots leaking. To claim, customers must provide photos of the boots, including overall views, labels, soles, and any visible damage. Claims are forwarded to Buckler for approval. Approved claims result in a free replacement.
Farming Parts ships globally, using couriers like Royal Mail, Parcelforce, and FedEx, with all items sent tracked or signed for services.
Customers can cancel orders until dispatch but not after.
Returns are accepted within 14 days of receipt at the customer's expense.
Delivery details depend on the accuracy of customer-provided information.
For visibly damaged packages, inspect before accepting.
Additional charges may apply for large items, and customs duties for non-EU countries are the customer's responsibility. For detailed shipping information, please visit Farming Parts' shipping policy.
When importing goods from abroad, customers may incur customs fees set by their local authority, not by Farming Parts. Unpaid customs fees can result in the return of goods to Northern Ireland, with return and customs costs deducted from refunds, plus a 10% handling fee.
Customs duty typically reflects local taxes on imported items. Customers should be aware of these charges and consult Farming Parts staff if uncertain.
Farming Parts accepts returns within 14 days for unused parts and merchandise, with a 1-year warranty on parts.
Return postage is the customer's responsibility, except for staff-recommended parts or incorrect items.
Clothing returns are also accepted within 14 days, with a 21-day refund/exchange policy.
International returns follow similar guidelines, but customers cover courier and customs costs.
Stock clearance sale items are non-returnable.
Farming Parts prioritizes customer satisfaction and is always available to assist.
For more details, visit their returns policy page.
Massey Ferguson Mens Work Clothes | ||||
International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) |
XS | 40 - 42 | 30 - 32 | 84 - 87 | 75 - 78 |
S | 44 - 46 | 34 - 36 | 88 - 93 | 79 - 84 |
M | 48 - 50 | 38 - 40 | 94 - 101 | 85 - 92 |
L | 52 - 54 | 42 - 44 | 102 - 109 | 93 - 100 |
XL | 56 - 58 | 46 - 48 | 110 - 117 | 101 - 110 |
2XL | 60 - 62 | 50 - 52 | 118 - 127 | 111 - 121 |
3XL | 64 - 66 | 54 - 56 | 128 - 137 | 122 - 132 |
Massey Ferguson Womens Work Clothes | ||||
International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) |
XS | 32 - 34 | 6 - 8 | 81 - 84 | 65 - 69 |
S | 36 - 38 | 10 - 12 | 85 - 90 | 70 - 75 |
M | 40 - 42 | 14 - 16 | 91 - 96 | 76 - 83 |
L | 44 - 46 | 18 - 20 | 97 - 104 | 84 - 93 |
XL | 48 - 50 | 22 - 24 | 105 - 112 | 94 - 103 |
2XL | 52 - 54 | 26 - 28 | 113 - 120 | 104 - 113 |
Massey Ferguson Childrens Work Clothes | ||||
Body Height (cm) | Age in Years | Chest (cm) | Waist (cm) | Leg (cm) |
89 - 104 | 3 - 4 | 54 - 56 | 52 - 54 | 41 - 45 |
110 - 116 | 5 - 6 | 57 - 61 | 55 - 56 | 46 - 52 |
122 - 128 | 7 - 8 | 62 - 64 | 57 - 59 | 53 - 59 |
134 - 140 | 9 - 10 | 65 - 71 | 60 - 64 | 60 - 65 |
146 - 152 | 11 - 12 | 72 - 78 | 65 - 68 | 66 - 71 |
158 - 164 | 13 - 14 | 79 - 86 | 69 - 73 | 72 - 76 |
Massey Ferguson Mens Casual Wear | |||||
International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) | Body Height (cm) |
XXS | 44 | 34 | 86 - 89 | 74 - 77 | 166 - 170 |
XS | 46 | 36 | 90 - 93 | 78 - 81 | 168 - 173 |
S | 48 | 38 | 94 - 97 | 82 - 85 | 171 - 176 |
M | 50 | 40 | 98 - 101 | 86 - 89 | 174 - 179 |
L | 52 | 42 | 102 - 105 | 90 - 94 | 177 - 182 |
XL | 54 | 44 | 106 - 109 | 95 - 99 | 180 - 184 |
2XL | 56 | 46 | 110 - 113 | 100 - 104 | 182 - 186 |
3XL | 58 - 60 | 48 - 50 | 114 - 121 | 105 - 114 | 184 - 189 |
Massey Ferguson Womens Casual Wear | |||||
International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) | Trouser Length (cm) |
XS | 32 - 34 | 2 - 4 | 74 - 81 | 58 - 64 | 103 - 104 |
S | 36 - 38 | 6 - 8 | 82 - 89 | 65 - 72 | 105 - 106 |
M | 40 - 42 | 10 - 12 | 90 - 97 | 73 - 81 | 107 - 108 |
L | 44 - 46 | 14 - 16 | 98 - 107 | 82 - 90 | 109 - 110 |
XL | 48 - 50 | 18 - 20 | 108 - 119 | 91 - 102 | 111 - 112 |
2XL | 52 - 54 | 22 -24 | 120 - 131 | 103 - 114 | 113 - 114 |
Massey Ferguson Childrens Casual Wear | |||
Age in Years | Body Height (cm) | Chest (cm) | Waist (cm) |
1.5 - 2 | 86 - 92 | 51 - 53 | 54 - 56 |
3 - 4 | 98 - 104 | 55 - 59 | 57 - 61 |
5 - 6 | 110 - 116 | 60 - 64 | 62 - 66 |
7 - 8 | 122 - 128 | 65 - 69 | 67 - 71 |
9 - 11 | 134 - 140 | 70 - 74 | 72 - 76 |
12 - 14 | 146 - 152 | 75 - 79 | 77 - 81 |
Fendt Mens Outdoors Collection | |||
International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) |
S | 46 | 94 - 97 | 83 - 86 |
M | 48 | 98 - 101 | 87 - 90 |
L | 50 - 52 | 102 - 109 | 91 - 98 |
XL | 54 - 56 | 110 - 117 | 99 - 106 |
2XL | 58 - 60 | 119 - 127 | 109 - 118 |
3XL | 62 - 64 | 129 - 137 | 121 - 130 |
Fendt Womens Outdoors Collection | ||||
International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) | Hip (cm) |
S | 36 | 86 - 89 | 71 - 74 | 95 - 98 |
M | 38 | 90 - 93 | 75 - 78 | 99 - 102 |
L | 40 - 42 | 94 - 101 | 79 - 86 | 103 - 110 |
XL | 44 - 46 | 104 - 113 | 88 - 97 | 111 - 119 |
2XL | 48 | 116 - 119 | 100 - 103 | 121 - 124 |
Fendt Mens Original Collection | |||
International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) |
XS | 46 - 48 | 94 - 97 | 79 - 83 |
S | 48 - 50 | 98 - 101 | 84 - 88 |
M | 50 - 52 | 102 - 105 | 89 - 93 |
L | 52 - 54 | 106 - 109 | 94 - 98 |
XL | 54 - 56 | 110 - 113 | 99 - 103 |
2XL | 56 - 58 | 114 - 118 | 104 - 108 |
3XL | 58 - 60 | 119 - 125 | 109 - 113 |
Fendt Womens Original Collection | ||||
International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) | Hip (cm) |
S | 36 - 38 | 90 - 93 | 74 - 77 | 99 - 101 |
M | 38 - 40 | 94 - 97 | 78 - 81 | 102 - 104 |
L | 40 - 42 | 98 - 102 | 82 - 85 | 105 - 108 |
XL | 42 - 44 | 103 - 107 | 86 - 90 | 109 - 112 |
2XL | 44 - 46 | 108 - 112 | 91 - 95 | 113 - 116 |
Fendt Childrens Sizes | ||||
Sizes | Age in Years | Body Height (cm) | Chest (cm) | Hip (cm) |
86 - 92 | 2 | 86 - 92 | 52 - 55 | 54 - 57 |
98 - 104 | 3 - 4 | 98 - 104 | 55 - 58 | 57 - 60 |
110 - 116 | 5 - 6 | 110 - 116 | 58 - 61 | 60 - 65 |
122 - 128 | 7 - 8 | 122 - 128 | 61 - 66 | 65 - 70 |
134 - 140 | 9 - 10 | 134 - 140 | 66 - 71 | 70 - 75 |
146 - 152 | 11 - 12 | 146 - 152 | 71 - 76 | 75 - 80 |
158 - 164 | 13 - 14 | 158 - 164 | 76 - 81 | 80 - 85 |
Fendt Mens Work Clothes | ||||
International Clothing Size | EU Clothing Size | UK Clothing Size | Chest (cm) | Leg (cm) |
XS | 40 - 42 | 28 - 29 | 82 - 84 | 79 - 80 |
S | 44 - 46 | 30 - 32 | 88 - 92 | 80 - 81 |
M | 48 - 50 | 33 - 34 | 96 - 100 | 82 - 83 |
L | 52 - 54 | 36 - 38 | 104 - 108 | 84 - 85 |
XL | 56 - 58 | 40 - 42 | 112 - 116 | 86 - 87 |
2XL | 60 - 62 | 44 - 46 | 120 - 124 | 88 |
3XL | 64 - 66 | 48 - 50 | 128 - 132 | 88 |
Fendt Womens Work Clothes | |||||
International Clothing Size | EU Clothing Size | UK Clothing Size | Chest (cm) | Leg (cm) | Hip (in) |
S | 36 | 10 | 84 | 81 | 72 - 76 |
M | 38 - 40 | 12 - 14 | 88 - 92 | 82 - 83 | 78 - 84 |
L | 42 | 16 | 96 | 84 | 84 - 88 |
XL | 44 - 46 |
Fendt Childrens Work Clothes | ||||
Size | Age in Years | Body Height (cm) | Chest (cm) | Hip (in) |
98 - 104 | 3 - 4 | 98 - 104 | 55 | 58 - 62 |
110 - 116 | 5 - 6 | 110 - 116 | 58 | 60 - 64 |
122 - 128 | 7 - 8 | 122 - 128 | 62 | 64 - 68 |
134 - 140 | 9 - 10 | 134 - 140 | 67 | 66 - 70 |
146 - 152 | 11 - 12 | 146 - 152 | 73 | 72 - 76 |
158 - 164 | 13 - 14 | 158 - 164 | 79 | 74 - 78 |
Valtra Womens Clothing | ||||
International Clothing Size | Product Sizing | Chest (cm) | Waist (cm) | Hip (cm) |
XS | 34 - 36 | 82 - 85 | 65 - 67 | 88 - 91 |
S | 36 - 38 | 86 - 89 | 68 - 71 | 92 - 95 |
M | 38 - 40 | 90 - 93 | 72 - 75 | 96 - 99 |
L | 40 - 42 | 94 - 97 | 76 - 79 | 100 - 103 |
XL | 42 - 44 | 98 - 101 | 80 - 83 | 104 - 107 |
2XL | 44 - 46 | 102 - 105 | 84 - 87 | 108 - 111 |
3XL | 46 - 48 | 106 - 109 | 88 - 91 | 112 - 115 |
Valtra Mens Clothing | ||||
International Clothing Size | Product Sizing | Chest (cm) | Waist (cm) | Hip (cm) |
XS | 46 - 48 | 91 - 94 | 78 - 82 | 90 - 92 |
S | 48 - 50 | 95 - 98 | 83 - 87 | 94 - 96 |
M | 50 - 52 | 99 - 103 | 88 - 93 | 98 - 100 |
L | 52 - 54 | 104 - 107 | 94 - 97 | 102 - 104 |
XL | 54 - 56 | 108 - 111 | 98 - 103 | 106 - 108 |
2XL | 56 - 58 | 112 - 115 | 104 - 107 | 110 - 112 |
3XL | 58 - 60 | 116 - 120 | 108 - 112 | 114 - 116 |
4XL | 60 - 62 | 121 - 125 | 113 - 118 | 114 - 116 |
Valtra Womens Outdoor Clothing | |||||
Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) | Height (cm) |
XS / 32 | 76 | 61 | 87 | 78 | 164 - 172 |
S / 34 - 36 | 82 | 65.5 | 91.5 | 78 | 164 - 172 |
M / 38 | 88 | 70 | 96 | 78 | 164 - 172 |
L / 40 - 42 | 94 | 76 | 100.5 | 78 | 164 - 172 |
XL / 44 | 100 | 82 | 106 | 78 | 164 - 172 |
2XL / 46 - 48 | 107 | 88.5 | 112.5 | 78 | 164 - 172 |
3XL / 50 | 116 | 97 | 120 | 78 | 164 - 172 |
4XL / 52 - 54 | 125 | 106 | 127.5 | 78 | 164 - 172 |
Valtra Mens Outdoor Clothing | |||||
Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) | Height (cm) |
XS / 32 | 88 | 73 | 92 | 80 | 173 - 179 |
S / 34 - 36 | 94 | 80.5 | 98 | 81.5 | 173 - 179 |
M / 38 | 100 | 88 | 104 | 83 | 173 - 179 |
L / 40 - 42 | 106 | 95.5 | 110 | 84.5 | 173 - 179 |
XL / 44 | 112 | 103 | 116 | 86 | 173 - 179 |
2XL / 46 - 48 | 118 | 110.5 | 122 | 87.5 | 173 - 179 |
3XL / 50 | 124 | 118 | 128 | 89 | 173 - 179 |
4XL / 52 - 54 | 130 | 125.5 | 134 | 90.5 | 173 - 179 |
Valtra Adults Workwear Clothing | ||||
Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) |
XS / 40 - 42 | 82 | 65 | 86 | 79 |
S / 44 - 46 | 90 | 75 | 94 | 81 |
M / 48 - 50 | 98 | 85 | 102 | 83 |
L / 52 | 104 | 93 | 108 | 84 |
XL / 54 - 56 | 110 | 100 | 114 | 86 |
2XL / 58 - 60 | 118 | 110 | 122 | 87 |
3XL / 62 - 64 | 126 | 120 | 130 | 89 |
4XL / 66 - 68 | 134 | 130 | 138 | 91 |
Valtra Childrens Clothing | ||||
Age in Years | Height (cm) | Chest (cm) | Waist (cm) | International Size |
1 - 2 | 86 - 92 | 51 - 54 | 49 - 51 | 92 - 98 |
3 - 4 | 98 - 104 | 55 - 56 | 52 - 53 | 104 - 110 |
5 - 6 | 110 - 116 | 57 - 58 | 54 - 55 | 116 - 122 |
7 - 8 | 122 - 128 | 61 - 64 | 57 - 58 | 128 - 134 |
9 - 10 | 134 - 140 | 67 - 70 | 60 - 62 | 140 - 146 |
Valtra Childrens Workwear | ||||
Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) |
90cm | 54 | 52 | 58 | 36 |
100cm | 57 | 54 | 61 | 42 |
110cm | 60 | 56 | 64 | 48 |
120cm | 64 | 58 | 67 | 54 |
130cm | 68 | 61 | 70 | 60 |
140cm | 72 | 64 | 75 | 65 |
150cm | 78 | 67 | 80 | 71 |
Sparex Needle Bearing: High-Quality, Long-Lasting Performance
Sparex Needle Bearing
Case IH / International Harvester: 55JXM, 65JXM, 75JXM, 80JXM, 90JXM, FARMALL 105C, FARMALL 105U - EFFICIENT POWER, FARMALL 115C, FARMALL 115U - EFFICIENT POWER, FARMALL 55A, FARMALL 55C, FARMALL 65A, FARMALL 65C, FARMALL 75A, FARMALL 75C, FARMALL 85A, FARMALL 85A - TMR, FARMALL 85C, FARMALL 95A, FARMALL 95A - TMR, FARMALL 95C, FARMALL 95U - EFFICIENT POWER, FARMALL JX100, FARMALL JX110, FARMALL JX70, FARMALL JX75, FARMALL JX80, FARMALL JX90, JX100U, JX1060C, JX1060V, JX1070C, JX1070N, JX1070U, JX1070V, JX1075C, JX1075N, JX1075V, JX1080U, JX1085C, JX1095C, JX1095N, JX1095V, JX1100U, JX55, JX60, JX65, JX70, JX70U, JX75, JX80, JX80U, JX85, JX90, JX90U, JX95, JXU 105, JXU 115, JXU 75, JXU 85, JXU 95, MAXXUM 115 - MULTICONTROLLER DUAL CLUTCH, MAXXUM 125 - MULTICONTROLLER DUAL CLUTCH, MAXXUM 135 - MULTICONTROLLER DUAL CLUTCH, MAXXUM 145 - MULTICONTROLLER DUAL CLUTCH, QUANTUM 100CL, QUANTUM 100F, QUANTUM 100N, QUANTUM 100V, QUANTUM 105F, QUANTUM 105N, QUANTUM 105V, QUANTUM 110CL, QUANTUM 110F, QUANTUM 110N, QUANTUM 110V, QUANTUM 65C, QUANTUM 65V, QUANTUM 75C, QUANTUM 75F, QUANTUM 75N, QUANTUM 75V, QUANTUM 80CL, QUANTUM 80F, QUANTUM 80N, QUANTUM 80V, QUANTUM 85C, QUANTUM 85F, QUANTUM 85N, QUANTUM 85V, QUANTUM 90CL, QUANTUM 90F, QUANTUM 90N, QUANTUM 90V, QUANTUM 95C, QUANTUM 95F, QUANTUM 95N, QUANTUM 95V, VJ60, VJ70, VJ80
Fiat: 55-65, 55-66, 55-75, 55-85, 55-88, 55-90, 60-65, 60-66, 60-75, 60-76, 60-85, 60-88, 60-90, 60-93, 60-94, 62-85, 62-86, 65-66, 65-88, 65-90, 65-93, 65-94, 70-65, 70-66, 70-75, 70-76, 70-88, 70-90, 72-85, 72-86, 72-93, 72-94, 80-65, 80-66, 80-75, 80-76, 80-88, 80-90, 82-85, 82-86, 82-93, 82-94, 85-90, 88-85, 88-93, 88-94, L60, L65, L75, L85, L95
Ford / New Holland: 4030, 4230, 4430, 4635, 4835, 5635, 6500, 6635, 7635, T4.100F, T4.100LP, T4.100N, T4.100V, T4.105, T4.105F, T4.105LP, T4.105N, T4.105V, T4.110F, T4.110LP, T4.110N, T4.110V, T4.115, T4.55, T4.55S, T4.65, T4.65S, T4.65V, T4.75, T4.75F, T4.75LP, T4.75N, T4.75S, T4.75V, T4.80F, T4.80LP, T4.80N, T4.80V, T4.85, T4.85F, T4.85LP, T4.85N, T4.85V, T4.90F, T4.90LP, T4.90N, T4.90V, T4.95, T4.95F, T4.95LP, T4.95N, T4.95V, T4020, T4020V, T4030, T4030F, T4030F - UPGRADE SPECIAL, T4030N, T4030V, T4040, T4040F, T4040F - UPGRADE SPECIAL, T4040N, T4040V, T4050, T4050F, T4050F - UPGRADE SPECIAL, T4050N, T4050V, T4060F - UPGRADE SPECIAL, T4060N, T4060V, T5.105, T5.105 - DUAL COMMAND, T5.105 - DUAL COMMAND, W. CL.1.5 FRONT AXLE, T5.105 - POWER SHUTTLE, T5.115, T5.115 - DUAL COMMAND, T5.115 - DUAL COMMAND, W. CL.1.5 FRONT AXLE, T5.115 - POWER SHUTTLE, T5.75 - DUAL COMMAND, T5.75 - MECHANICAL, T5.75 - POWER SHUTTLE, T5.85 - DUAL COMMAND, T5.85 - MECHANICAL, T5.85 - POWER SHUTTLE, T5.95, T5.95 - DUAL COMMAND, T5.95 - DUAL COMMAND, W. CL.1.5 FRONT AXLE, T5.95 - MECHANICAL, T5.95 - POWER SHUTTLE, T5030, T5040, T5050, T5060, T5070, T6.145 - DUAL CLUTCH, T6.155 - DUAL CLUTCH, T6.165 - DUAL CLUTCH, T6.175 - DUAL CLUTCH, T6.180 - DUAL CLUTCH, TD4.100F, TD4.70F, TD4.80F, TD4.90F, TD4020F, TD4030F, TD4040F, TD5.100, TD5.110, TD5.65, TD5.75, TD5.80, TD5.85, TD5.90, TD5.95, TD5010, TD5020, TD5030, TD5040, TD5050, TD55D, TD60, TD60D, TD65B, TD65D, TD65F, TD70, TD70D, TD75D, TD75F, TD80, TD80D, TD85D, TD85F, TD90, TD90D, TD95, TD95D, TD95D HC PLUS, TK100A, TK4.100, TK4.100F, TK4.100M, TK4.100N, TK4.100V, TK4.80F, TK4.80N, TK4.80V, TK4.90, TK4.90F, TK4.90M, TK4.90N, TK4.90V, TK4020F, TK4020V, TK4030, TK4030F, TK4030V, TK4040, TK4040M, TK4050, TK4050M, TK4060, TK65, TK65F, TK65V, TK70, TK70FA, TK70VA, TK75F, TK75FA, TK75M, TK75MA, TK75V, TK75VA, TK76, TK76M, TK80, TK80A, TK80MA, TK85, TK85M, TK90, TK90A, TK90MA, TK95, TK95M, TL100, TL100A, TL60, TL65, TL70, TL70A, TL75, TL80, TL80A, TL85, TL90, TN55, TN55D, TN55S, TN55V, TN60A, TN60DA, TN60SA, TN60VA, TN65, TN65D, TN65F, TN65N, TN65S, TN65V, TN70, TN70A, TN70D, TN70DA, TN70F, TN70NA, TN70S, TN70SA, TN70VA, TN75, TN75A, TN75D, TN75DA, TN75F, TN75FA, TN75N, TN75NA, TN75S, TN75SA, TN75V, TN75VA, TN80F, TN85A, TN85DA, TN85FA, TN85SA, TN90F, TN95A, TN95DA, TN95F, TN95FA, TN95NA, TN95VA, TT4.55, TT4.75, TT4.80, TT4.90
Steyr: 360 KOMPAKT, 370 KOMPAKT, 375 KOMPAKT, 4055S KOMPAKT, 4065 KOMPAKT, 4065S KOMPAKT, 4075 KOMPAKT, 4085 KOMPAKT, 4095 KOMPAKT, 4105 KOMPAKT, 4115 KOMPAKT, 4115 PROFI, 4125 PROFI, 4135 PROFI, 4145 PROFI, 485 KOMPAKT, 495 KOMPAKT
Case IH / International Harvester: 5128943
Ford / New Holland: 5128943, 5117558
Product Type: Bearing
Product SKU: SP-108009
OEM Fitment Information: Case IH / International Harvester 5128943, Ford / New Holland 5128943, 5117558
If no suitable for information is available please contact our support team before ordering should you have any questions about this product.
If no OEM information is available please contact our support team before ordering should you have any questions about this product.
Accepted Payment Methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Direct Bank Transfer
We also accept direct bank transfer payments on request, please contact us before ordering if you wish to pay by direct bank transfer for your order online.