Quick & Hassle Free Returns Start Return

Shipping Worldwide From The United Kingdom Learn More

1000's of Official Parts Available - 1 Years Warranty on All Parts Learn More

Shop Now Use Code BFCMPARTS For 20% Off Selected Parts & BFCMMERCH For 15% Off Merchandise - Limited Time Only

Limited Time Offer

Hurry! Sale ends soon
00
Days
00
Hours
00
Minutes
00
Seconds

MF Adult Workwear Clothing Size Chart

Massey Ferguson Mens Work Clothes
International Clothing Size EU Clothing Size UK / US Clothing Size Chest (cm) Waist (cm)
XS 40 - 42 30 - 32 84 - 87 75 - 78
S 44 - 46 34 - 36 88 - 93 79 - 84
M 48 - 50 38 - 40 94 - 101 85 - 92
L 52 - 54 42 - 44 102 - 109 93 - 100
XL 56 - 58 46 - 48 110 - 117 101 - 110
2XL 60 - 62 50 - 52 118 - 127 111 - 121
3XL 64 - 66 54 - 56 128 - 137 122 - 132
Massey Ferguson Womens Work Clothes
International Clothing Size EU Clothing Size UK / US Clothing Size Chest (cm) Waist (cm)
XS 32 - 34 6 - 8 81 - 84 65 - 69
S 36 - 38 10 - 12 85 - 90 70 - 75
M 40 - 42 14 - 16 91 - 96 76 - 83
L 44 - 46 18 - 20 97 - 104 84 - 93
XL 48 - 50 22 - 24 105 - 112 94 - 103
2XL 52 - 54 26 - 28 113 - 120 104 - 113

 

Make & Model Search Filters