Oil Filter - Spin On | Sparex Part No.S.76806 0.59 kg
Oil Filter - Spin On | Sparex Part No.S.76806 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Warranty Information
Warranty Information
Farmingparts.com offers a 1-year manufacturer's warranty on tractor parts and equipment, covering manufacturing defects.
Warranty return costs are borne by the customer.
Buckler boots have a unique "Body & Sole - Together Forever" warranty, addressing manufacturing defects like sole detachment or waterproof boots leaking. To claim, customers must provide photos of the boots, including overall views, labels, soles, and any visible damage. Claims are forwarded to Buckler for approval. Approved claims result in a free replacement.
Delivery and Shipping
Delivery and Shipping
Farming Parts ships globally, using couriers like Royal Mail, Parcelforce, and FedEx, with all items sent tracked or signed for services.
Customers can cancel orders until dispatch but not after.
Returns are accepted within 14 days of receipt at the customer's expense.
Delivery details depend on the accuracy of customer-provided information.
For visibly damaged packages, inspect before accepting.
Additional charges may apply for large items, and customs duties for non-EU countries are the customer's responsibility. For detailed shipping information, please visit Farming Parts' shipping policy.
Customs Fees & Taxes
Customs Fees & Taxes
When importing goods from abroad, customers may incur customs fees set by their local authority, not by Farming Parts. Unpaid customs fees can result in the return of goods to Northern Ireland, with return and customs costs deducted from refunds, plus a 10% handling fee.
Customs duty typically reflects local taxes on imported items. Customers should be aware of these charges and consult Farming Parts staff if uncertain.
Returns Policy
Returns Policy
Farming Parts accepts returns within 14 days for unused parts and merchandise, with a 1-year warranty on parts.
Return postage is the customer's responsibility, except for staff-recommended parts or incorrect items.
Clothing returns are also accepted within 14 days, with a 21-day refund/exchange policy.
International returns follow similar guidelines, but customers cover courier and customs costs.
Stock clearance sale items are non-returnable.
Farming Parts prioritizes customer satisfaction and is always available to assist.
For more details, visit their returns policy page.
Massey Ferguson Mens Work Clothes
Massey Ferguson Mens Work Clothes | ||||
International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) |
XS | 40 - 42 | 30 - 32 | 84 - 87 | 75 - 78 |
S | 44 - 46 | 34 - 36 | 88 - 93 | 79 - 84 |
M | 48 - 50 | 38 - 40 | 94 - 101 | 85 - 92 |
L | 52 - 54 | 42 - 44 | 102 - 109 | 93 - 100 |
XL | 56 - 58 | 46 - 48 | 110 - 117 | 101 - 110 |
2XL | 60 - 62 | 50 - 52 | 118 - 127 | 111 - 121 |
3XL | 64 - 66 | 54 - 56 | 128 - 137 | 122 - 132 |
Massey Ferguson Womens Work Clothes
Massey Ferguson Womens Work Clothes | ||||
International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) |
XS | 32 - 34 | 6 - 8 | 81 - 84 | 65 - 69 |
S | 36 - 38 | 10 - 12 | 85 - 90 | 70 - 75 |
M | 40 - 42 | 14 - 16 | 91 - 96 | 76 - 83 |
L | 44 - 46 | 18 - 20 | 97 - 104 | 84 - 93 |
XL | 48 - 50 | 22 - 24 | 105 - 112 | 94 - 103 |
2XL | 52 - 54 | 26 - 28 | 113 - 120 | 104 - 113 |
Massey Ferguson Childrens Work Clothes
Massey Ferguson Childrens Work Clothes | ||||
Body Height (cm) | Age in Years | Chest (cm) | Waist (cm) | Leg (cm) |
89 - 104 | 3 - 4 | 54 - 56 | 52 - 54 | 41 - 45 |
110 - 116 | 5 - 6 | 57 - 61 | 55 - 56 | 46 - 52 |
122 - 128 | 7 - 8 | 62 - 64 | 57 - 59 | 53 - 59 |
134 - 140 | 9 - 10 | 65 - 71 | 60 - 64 | 60 - 65 |
146 - 152 | 11 - 12 | 72 - 78 | 65 - 68 | 66 - 71 |
158 - 164 | 13 - 14 | 79 - 86 | 69 - 73 | 72 - 76 |
Massey Ferguson Mens Casual Wear
Massey Ferguson Mens Casual Wear | |||||
International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) | Body Height (cm) |
XXS | 44 | 34 | 86 - 89 | 74 - 77 | 166 - 170 |
XS | 46 | 36 | 90 - 93 | 78 - 81 | 168 - 173 |
S | 48 | 38 | 94 - 97 | 82 - 85 | 171 - 176 |
M | 50 | 40 | 98 - 101 | 86 - 89 | 174 - 179 |
L | 52 | 42 | 102 - 105 | 90 - 94 | 177 - 182 |
XL | 54 | 44 | 106 - 109 | 95 - 99 | 180 - 184 |
2XL | 56 | 46 | 110 - 113 | 100 - 104 | 182 - 186 |
3XL | 58 - 60 | 48 - 50 | 114 - 121 | 105 - 114 | 184 - 189 |
Massey Ferguson Womens Casual Wear
Massey Ferguson Womens Casual Wear | |||||
International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) | Trouser Length (cm) |
XS | 32 - 34 | 2 - 4 | 74 - 81 | 58 - 64 | 103 - 104 |
S | 36 - 38 | 6 - 8 | 82 - 89 | 65 - 72 | 105 - 106 |
M | 40 - 42 | 10 - 12 | 90 - 97 | 73 - 81 | 107 - 108 |
L | 44 - 46 | 14 - 16 | 98 - 107 | 82 - 90 | 109 - 110 |
XL | 48 - 50 | 18 - 20 | 108 - 119 | 91 - 102 | 111 - 112 |
2XL | 52 - 54 | 22 -24 | 120 - 131 | 103 - 114 | 113 - 114 |
Massey Ferguson Childrens Casual Wear
Massey Ferguson Childrens Casual Wear | |||
Age in Years | Body Height (cm) | Chest (cm) | Waist (cm) |
1.5 - 2 | 86 - 92 | 51 - 53 | 54 - 56 |
3 - 4 | 98 - 104 | 55 - 59 | 57 - 61 |
5 - 6 | 110 - 116 | 60 - 64 | 62 - 66 |
7 - 8 | 122 - 128 | 65 - 69 | 67 - 71 |
9 - 11 | 134 - 140 | 70 - 74 | 72 - 76 |
12 - 14 | 146 - 152 | 75 - 79 | 77 - 81 |
Fendt Mens Outdoors Collection
Fendt Mens Outdoors Collection | |||
International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) |
S | 46 | 94 - 97 | 83 - 86 |
M | 48 | 98 - 101 | 87 - 90 |
L | 50 - 52 | 102 - 109 | 91 - 98 |
XL | 54 - 56 | 110 - 117 | 99 - 106 |
2XL | 58 - 60 | 119 - 127 | 109 - 118 |
3XL | 62 - 64 | 129 - 137 | 121 - 130 |
Fendt Womens Outdoors Collection
Fendt Womens Outdoors Collection | ||||
International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) | Hip (cm) |
S | 36 | 86 - 89 | 71 - 74 | 95 - 98 |
M | 38 | 90 - 93 | 75 - 78 | 99 - 102 |
L | 40 - 42 | 94 - 101 | 79 - 86 | 103 - 110 |
XL | 44 - 46 | 104 - 113 | 88 - 97 | 111 - 119 |
2XL | 48 | 116 - 119 | 100 - 103 | 121 - 124 |
Fendt Mens Original Collection
Fendt Mens Original Collection | |||
International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) |
XS | 46 - 48 | 94 - 97 | 79 - 83 |
S | 48 - 50 | 98 - 101 | 84 - 88 |
M | 50 - 52 | 102 - 105 | 89 - 93 |
L | 52 - 54 | 106 - 109 | 94 - 98 |
XL | 54 - 56 | 110 - 113 | 99 - 103 |
2XL | 56 - 58 | 114 - 118 | 104 - 108 |
3XL | 58 - 60 | 119 - 125 | 109 - 113 |
Fendt Womens Original Collection
Fendt Womens Original Collection | ||||
International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) | Hip (cm) |
S | 36 - 38 | 90 - 93 | 74 - 77 | 99 - 101 |
M | 38 - 40 | 94 - 97 | 78 - 81 | 102 - 104 |
L | 40 - 42 | 98 - 102 | 82 - 85 | 105 - 108 |
XL | 42 - 44 | 103 - 107 | 86 - 90 | 109 - 112 |
2XL | 44 - 46 | 108 - 112 | 91 - 95 | 113 - 116 |
Fendt Childrens Sizes
Fendt Childrens Sizes | ||||
Sizes | Age in Years | Body Height (cm) | Chest (cm) | Hip (cm) |
86 - 92 | 2 | 86 - 92 | 52 - 55 | 54 - 57 |
98 - 104 | 3 - 4 | 98 - 104 | 55 - 58 | 57 - 60 |
110 - 116 | 5 - 6 | 110 - 116 | 58 - 61 | 60 - 65 |
122 - 128 | 7 - 8 | 122 - 128 | 61 - 66 | 65 - 70 |
134 - 140 | 9 - 10 | 134 - 140 | 66 - 71 | 70 - 75 |
146 - 152 | 11 - 12 | 146 - 152 | 71 - 76 | 75 - 80 |
158 - 164 | 13 - 14 | 158 - 164 | 76 - 81 | 80 - 85 |
Fendt Mens Work Clothes
Fendt Mens Work Clothes | ||||
International Clothing Size | EU Clothing Size | UK Clothing Size | Chest (cm) | Leg (cm) |
XS | 40 - 42 | 28 - 29 | 82 - 84 | 79 - 80 |
S | 44 - 46 | 30 - 32 | 88 - 92 | 80 - 81 |
M | 48 - 50 | 33 - 34 | 96 - 100 | 82 - 83 |
L | 52 - 54 | 36 - 38 | 104 - 108 | 84 - 85 |
XL | 56 - 58 | 40 - 42 | 112 - 116 | 86 - 87 |
2XL | 60 - 62 | 44 - 46 | 120 - 124 | 88 |
3XL | 64 - 66 | 48 - 50 | 128 - 132 | 88 |
Fendt Womens Work Clothes
Fendt Womens Work Clothes | |||||
International Clothing Size | EU Clothing Size | UK Clothing Size | Chest (cm) | Leg (cm) | Hip (in) |
S | 36 | 10 | 84 | 81 | 72 - 76 |
M | 38 - 40 | 12 - 14 | 88 - 92 | 82 - 83 | 78 - 84 |
L | 42 | 16 | 96 | 84 | 84 - 88 |
XL | 44 - 46 |
Fendt Childrens Work Clothes
Fendt Childrens Work Clothes | ||||
Size | Age in Years | Body Height (cm) | Chest (cm) | Hip (in) |
98 - 104 | 3 - 4 | 98 - 104 | 55 | 58 - 62 |
110 - 116 | 5 - 6 | 110 - 116 | 58 | 60 - 64 |
122 - 128 | 7 - 8 | 122 - 128 | 62 | 64 - 68 |
134 - 140 | 9 - 10 | 134 - 140 | 67 | 66 - 70 |
146 - 152 | 11 - 12 | 146 - 152 | 73 | 72 - 76 |
158 - 164 | 13 - 14 | 158 - 164 | 79 | 74 - 78 |
Valtra Womens Clothing
Valtra Womens Clothing | ||||
International Clothing Size | Product Sizing | Chest (cm) | Waist (cm) | Hip (cm) |
XS | 34 - 36 | 82 - 85 | 65 - 67 | 88 - 91 |
S | 36 - 38 | 86 - 89 | 68 - 71 | 92 - 95 |
M | 38 - 40 | 90 - 93 | 72 - 75 | 96 - 99 |
L | 40 - 42 | 94 - 97 | 76 - 79 | 100 - 103 |
XL | 42 - 44 | 98 - 101 | 80 - 83 | 104 - 107 |
2XL | 44 - 46 | 102 - 105 | 84 - 87 | 108 - 111 |
3XL | 46 - 48 | 106 - 109 | 88 - 91 | 112 - 115 |
Valtra Mens Clothing
Valtra Mens Clothing | ||||
International Clothing Size | Product Sizing | Chest (cm) | Waist (cm) | Hip (cm) |
XS | 46 - 48 | 91 - 94 | 78 - 82 | 90 - 92 |
S | 48 - 50 | 95 - 98 | 83 - 87 | 94 - 96 |
M | 50 - 52 | 99 - 103 | 88 - 93 | 98 - 100 |
L | 52 - 54 | 104 - 107 | 94 - 97 | 102 - 104 |
XL | 54 - 56 | 108 - 111 | 98 - 103 | 106 - 108 |
2XL | 56 - 58 | 112 - 115 | 104 - 107 | 110 - 112 |
3XL | 58 - 60 | 116 - 120 | 108 - 112 | 114 - 116 |
4XL | 60 - 62 | 121 - 125 | 113 - 118 | 114 - 116 |
Valtra Womens Outdoor Clothing
Valtra Womens Outdoor Clothing | |||||
Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) | Height (cm) |
XS / 32 | 76 | 61 | 87 | 78 | 164 - 172 |
S / 34 - 36 | 82 | 65.5 | 91.5 | 78 | 164 - 172 |
M / 38 | 88 | 70 | 96 | 78 | 164 - 172 |
L / 40 - 42 | 94 | 76 | 100.5 | 78 | 164 - 172 |
XL / 44 | 100 | 82 | 106 | 78 | 164 - 172 |
2XL / 46 - 48 | 107 | 88.5 | 112.5 | 78 | 164 - 172 |
3XL / 50 | 116 | 97 | 120 | 78 | 164 - 172 |
4XL / 52 - 54 | 125 | 106 | 127.5 | 78 | 164 - 172 |
Valtra Mens Outdoor Clothing
Valtra Mens Outdoor Clothing | |||||
Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) | Height (cm) |
XS / 32 | 88 | 73 | 92 | 80 | 173 - 179 |
S / 34 - 36 | 94 | 80.5 | 98 | 81.5 | 173 - 179 |
M / 38 | 100 | 88 | 104 | 83 | 173 - 179 |
L / 40 - 42 | 106 | 95.5 | 110 | 84.5 | 173 - 179 |
XL / 44 | 112 | 103 | 116 | 86 | 173 - 179 |
2XL / 46 - 48 | 118 | 110.5 | 122 | 87.5 | 173 - 179 |
3XL / 50 | 124 | 118 | 128 | 89 | 173 - 179 |
4XL / 52 - 54 | 130 | 125.5 | 134 | 90.5 | 173 - 179 |
Valtra Adults Workwear Clothing
Valtra Adults Workwear Clothing | ||||
Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) |
XS / 40 - 42 | 82 | 65 | 86 | 79 |
S / 44 - 46 | 90 | 75 | 94 | 81 |
M / 48 - 50 | 98 | 85 | 102 | 83 |
L / 52 | 104 | 93 | 108 | 84 |
XL / 54 - 56 | 110 | 100 | 114 | 86 |
2XL / 58 - 60 | 118 | 110 | 122 | 87 |
3XL / 62 - 64 | 126 | 120 | 130 | 89 |
4XL / 66 - 68 | 134 | 130 | 138 | 91 |
Valtra Childrens Clothing
Valtra Childrens Clothing | ||||
Age in Years | Height (cm) | Chest (cm) | Waist (cm) | International Size |
1 - 2 | 86 - 92 | 51 - 54 | 49 - 51 | 92 - 98 |
3 - 4 | 98 - 104 | 55 - 56 | 52 - 53 | 104 - 110 |
5 - 6 | 110 - 116 | 57 - 58 | 54 - 55 | 116 - 122 |
7 - 8 | 122 - 128 | 61 - 64 | 57 - 58 | 128 - 134 |
9 - 10 | 134 - 140 | 67 - 70 | 60 - 62 | 140 - 146 |
Valtra Childrens Workwear
Valtra Childrens Workwear | ||||
Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) |
90cm | 54 | 52 | 58 | 36 |
100cm | 57 | 54 | 61 | 42 |
110cm | 60 | 56 | 64 | 48 |
120cm | 64 | 58 | 67 | 54 |
130cm | 68 | 61 | 70 | 60 |
140cm | 72 | 64 | 75 | 65 |
150cm | 78 | 67 | 80 | 71 |
Tractor Make & Model Parts Filter
Using the parts filter is simple and efficient:
- Select the Make of your Tractor, such as Massey Ferguson.
- Next, choose the specific Model of your tractor from the available options, for example, MF 3050 2WD.
- Once you have made your selections, the form will automatically search the database for the parts that match your tractor.
It’s that easy! Find the parts you need quickly and accurately.
**Please Note - Due To The Number Of Makes & Models Covered The Filters May Take A Few Seconds To Fully Load**
Overall height: 134mm, OD: 95mm, Thread size: 1 - 12 UN-2B
Product Specifications
- Alternative to: 109460
- Anti-Drain: Yes
- Brand: Sparex (Agrifilter)
- By-Pass: Yes
- Filter Type:: Oil
- Inside Ø - End 1 (mm): 63
- Inside Ø - End 2 (mm): 72
- Outer Ø (mm): 95
- Outside diameter (mm): 95
- Overall height (mm): 134
- Overall length (mm): 134
- Tariff Code:8421230090
- Thread size: 1 - 12 UN-2B
Suitable For Infomation
Case IH / International Harvester 474, 585, 685, 685XL Deutz-Fahr AGROCOMPACT 3.30, AGROCOMPACT 3.50, AGROCOMPACT 3.70, AGROCOMPACT 3.90, AGROLUX 60, AGROLUX 70, AGROLUX 80, AGROLUX 90, AGROPLUS 60, AGROPLUS 70, AGROPLUS 80, AGROPRIMA 4.31 DX, AGROPRIMA 4.51 DX, AGROSTAR 4.61, AGROSTAR 4.68, AGROSTAR 4.71, AGROSTAR 4.78, AGROSTAR 6.08, AGROSTAR 6.21, AGROSTAR 6.28, AGROSTAR 6.38, AGROSTAR 6.61, AGROTRON 6.38 MK1, AGROTRON 70, AGROXTRA 3.57 DX, D 40 05, D 4006, D 4007, D 45 05, D 4506, D 4507, D 4807, D 50 05, D 5006, D 5206, D 5207, D 55 05, D 5506, D 60 05, D 6006, D 6007, D 6206, D 6207, D 6507, D 6806, D 6807, D 6907, D 7006, D 7007, D 7206, D 7207, D 7807, DX 50, DX 55, DX 80, DX 86, DX 92, DX3.10, DX3.10F, DX3.10S, DX3.10V, DX3.30, DX3.30F, DX3.30S, DX3.30V, DX3.50, DX3.50F, DX3.50S, DX3.50V, DX3.57, DX3.60, DX3.60F, DX3.60S, DX3.60V, DX3.65, DX3.70, DX3.70F, DX3.70S, DX3.70V, DX3.80, DX3.80F, DX3.80S, DX3.80V, DX3.90, DX3.90F, DX3.90S, DX3.90V, DX4.07, DX4.10, DX4.17, DX4.30, DX4.31, DX4.47, DX4.50, DX4.51, DX4.56, DX4.57, DX4.61, DX4.68, DX4.70, DX4.71, DX4.78, DX6.08, DX6.10, DX6.21, DX6.28, DX6.30, DX6.38, DX6.61, INTRAC 2002, INTRAC 2003, INTRAC 2004, INTRAC 2005, M1000, M1002, M1102, M1200, M1202, M1250, M1300, M1300H, M3370, M750, M770, M900, M922, M980 Fendt F 220 GT, F 275 GT, F 275 GTF, F 345 GT, F 345 GTM, F 360 GT, F 360 GTA, F 360 GTF, F 360 GTH, F 365 GT, F 365 GTA, F 370 GT, F 370 GTA, F 380 GT, F 380 GTA, F 380 GTA TURBO, F 380 GTF, FARMER 2, FARMER 200, FARMER 200 K, FARMER 200 S, FARMER 200 SA, FARMER 200 V, FARMER 201, FARMER 201 S, FARMER 201 SA, FARMER 203, FARMER 203 A, FARMER 203 K, FARMER 203 P, FARMER 203 PII, FARMER 203 V, FARMER 203 VII, FARMER 204, FARMER 204 P, FARMER 204 V, FARMER 205, FARMER 205 P, FARMER 205 PA, FARMER 206 F, FARMER 206 FA, FARMER 206 S, FARMER 206 V, FARMER 206 VA, FARMER 207 F, FARMER 207 FA, FARMER 207 S, FARMER 207 V, FARMER 207 VA, FARMER 208 F, FARMER 208 FA, FARMER 208 P, FARMER 208 PA, FARMER 208 S, FARMER 208 V, FARMER 208 VA, FARMER 209 F, FARMER 209 FA, FARMER 209 P, FARMER 209 PA, FARMER 209 S (329), FARMER 209 V, FARMER 209 VA, FARMER 240, FARMER 240 S, FARMER 240 V, FARMER 250, FARMER 250 S, FARMER 250 SA, FARMER 250 V, FARMER 250 VA, FARMER 260, FARMER 260 P, FARMER 260 PA, FARMER 260 S, FARMER 260 SA, FARMER 260 V, FARMER 260 VA, FARMER 270, FARMER 270 P, FARMER 270 PA, FARMER 270 V, FARMER 270 VA, FARMER 275, FARMER 275 S, FARMER 280 A, FARMER 280 P, FARMER 280 PA, FARMER 280 S, FARMER 280 SA, FARMER 280 V, FARMER 280 VA, FARMER 3, FARMER 307, FARMER 307 C, FARMER 307 C TURBO, FARMER 307 CA, FARMER 307 CI, FARMER 308, FARMER 308 C, FARMER 308 C TURBO, FARMER 308 CA, FARMER 308 CI, FARMER 309 C, FARMER 309 CA, FARMER 309 CI, FARMER 309 TURBO Renault 50-12, 55-12, 55-14, 70-12, 70-14, 80-12, 80-14, PALES 210, PALES 230, PALES 240 Zetor 10011, 10045, 10111, 10145, 10211, 10245, 11211, 11245, 12111, 12145, 12211, 12245, 14145, 14245, 16045, 16145, 16245, 8111, 8145, 8211, 8245, 9111, 9145, 9211, 9245, CRYSTAL 10011, CRYSTAL 10045, CRYSTAL 10145, CRYSTAL 12011, CRYSTAL 12012, CRYSTAL 12045, CRYSTAL 12111, CRYSTAL 12145, CRYSTAL 16045, CRYSTAL 8011, CRYSTAL 8045, CRYSTAL 8111, CRYSTAL 8145
Manufacture Information
Case IH / International Harvester V37546, O243252EC, P1350576, 499950338, 3917868R1, 3116609R92 Claas 13016391, 591.913.0, 0013016391 Coopers Filters LSF5149, LSF5144 Crosland Filters 660, CR660 Deutz-Fahr 01173481, A1H4412, A14H4123, 01174418, A1H4123, B0150157510, AH14123, 150157510, 363031, 1160024, TN01160024, 1173481, 1174418 Donaldson Filters P559418 Fendt F100001160024, F100001174418, F245203010020, F275.203.010.020, F275203010020, F100001173481 Ford / New Holland 276516, 9276516, WD5T6731A, WD5T6731B, A730X6731A1A, A730X6714HA Guldner 9830627 Kubota 7000014648 Mann Filters W940/5 Massey Ferguson 2999976M1 Renault 6005021236, 6005000735, 7701456928, 6005024443 Valmet & Valtra 20120822, 1992338, 836120822 Zetor 93407505
-
AGCO Specifications
If No Current AGCO Fitment Information Is Available - Please Contact Us Before Ordering Should You Have Any Questions - Info@farmingparts.com
No Current AGCO OEM Information Is Available - Please Contact Us Before Ordering Should You Have Any Questions - Info@farmingparts.com
Payment & Security
Accepted Payment Methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Direct Bank Transfer
We also accept direct bank transfer payments on request, please contact us before ordering if you wish to pay by direct bank transfer for your order online.