Donaldson Oil Filter - Spin On - P553771 | S.178749 0.68 kg
Stock Availability
Currently available from the following locations.
Sparex Exeter Mainland UK
In StockSparex Omagh Northern Ireland
In StockSparex Ennery France
In StockLead times are estimated and may vary depending on order time, carrier availability and delivery destination.
Donaldson Oil Filter - Spin On - P553771 | S.178749 is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Ballymoney
General Warranty Information
General Warranty Information
Farming Parts provides a 1-year manufacturer's warranty on all Sparex products, ensuring reliability and peace of mind. This warranty covers manufacturing defects and is designed to protect your investment in high-quality parts.
- What’s Covered: The warranty applies to defects in materials or workmanship.
- Return Costs: Customers are responsible for the cost of returning warranty claims, except in cases where the item was recommended by our staff or incorrect.
- Claim Process: If you believe your Sparex product is defective, please contact our support team with details of the issue and proof of purchase. We will guide you through the warranty claim process.
For additional information or assistance with warranty claims, our team is always available to help. Visit our Warranty Policy Page for more details.
Delivery and Shipping
Delivery and Shipping
At Farming Parts, we strive to deliver Sparex products quickly and efficiently, using reliable shipping methods and providing full transparency throughout the process.
- Shipping Partners: We work with trusted couriers, including Royal Mail, Parcelforce, FedEx, UPS and DHL, to ensure secure and reliable delivery.
- Tracked Services: All shipments are sent via tracked or signed-for services, so you can monitor your order’s progress.
- Stock Availability: While we stock a wide range of Sparex parts, some items may require transfer from Sparex’s warehouse to our stock before dispatch, which can extend shipping times slightly.
- Direct Dispatch: For UK addresses, we may be able to dispatch products directly from Sparex’s warehouse, reducing order processing and delivery times.
- Oversized Items: Larger items may incur additional shipping fees, which will be calculated at checkout.
- Customs & Duties: Orders shipped outside the UK may be subject to customs duties or taxes, which are the responsibility of the customer.
- Order Cancellations: Orders can be canceled anytime before dispatch. Once dispatched, cancellations are no longer possible.
For detailed delivery terms or further questions, please visit our Shipping Policy Page or contact our team. We’re here to help!
Customs Fees & Taxes
Customs Fees & Taxes
When purchasing Sparex products for international delivery, please consider the following regarding customs and taxes:
- Customs Fees: Import duties and taxes are determined by your local customs authority and are not controlled by Farming Parts.
- Customer Responsibility: Any customs fees or duties associated with your order are the responsibility of the customer.
- Unpaid Fees: If customs charges are not paid, the goods may be returned to Farming Parts in Northern Ireland. In this case, return shipping and customs costs will be deducted from your refund, along with a 25% handling fee.
- Duty Charges: These fees typically represent local taxes on imported goods and may vary by country.
If you are uncertain about potential customs fees, we recommend contacting our team before placing your order. For further assistance, we’re always here to help!
Returns Policy
Returns Policy
Farming Parts is committed to ensuring customer satisfaction with all Sparex products. Our returns process is designed to be clear and straightforward:
- Standard Returns: Returns are accepted within 14 days of receipt for unused Sparex parts and merchandise, provided they are in their original condition. All products include a 1-year manufacturer's warranty.
- Return Costs: Customers are responsible for return postage costs, except in cases involving staff-recommended parts or incorrect items.
- International Returns: Returns from outside the UK follow the same guidelines, but customers must cover courier and customs costs.
- Exclusions: Items purchased as part of a stock clearance sale are non-returnable.
For more information, visit our Returns Policy Page. If you need assistance with your return, our team is here to help!
Massey Ferguson Mens Work Clothes
| Massey Ferguson Mens Work Clothes | ||||
| International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) |
| XS | 40 - 42 | 30 - 32 | 84 - 87 | 75 - 78 |
| S | 44 - 46 | 34 - 36 | 88 - 93 | 79 - 84 |
| M | 48 - 50 | 38 - 40 | 94 - 101 | 85 - 92 |
| L | 52 - 54 | 42 - 44 | 102 - 109 | 93 - 100 |
| XL | 56 - 58 | 46 - 48 | 110 - 117 | 101 - 110 |
| 2XL | 60 - 62 | 50 - 52 | 118 - 127 | 111 - 121 |
| 3XL | 64 - 66 | 54 - 56 | 128 - 137 | 122 - 132 |
Massey Ferguson Womens Work Clothes
| Massey Ferguson Womens Work Clothes | ||||
| International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) |
| XS | 32 - 34 | 6 - 8 | 81 - 84 | 65 - 69 |
| S | 36 - 38 | 10 - 12 | 85 - 90 | 70 - 75 |
| M | 40 - 42 | 14 - 16 | 91 - 96 | 76 - 83 |
| L | 44 - 46 | 18 - 20 | 97 - 104 | 84 - 93 |
| XL | 48 - 50 | 22 - 24 | 105 - 112 | 94 - 103 |
| 2XL | 52 - 54 | 26 - 28 | 113 - 120 | 104 - 113 |
Massey Ferguson Childrens Work Clothes
| Massey Ferguson Childrens Work Clothes | ||||
| Body Height (cm) | Age in Years | Chest (cm) | Waist (cm) | Leg (cm) |
| 89 - 104 | 3 - 4 | 54 - 56 | 52 - 54 | 41 - 45 |
| 110 - 116 | 5 - 6 | 57 - 61 | 55 - 56 | 46 - 52 |
| 122 - 128 | 7 - 8 | 62 - 64 | 57 - 59 | 53 - 59 |
| 134 - 140 | 9 - 10 | 65 - 71 | 60 - 64 | 60 - 65 |
| 146 - 152 | 11 - 12 | 72 - 78 | 65 - 68 | 66 - 71 |
| 158 - 164 | 13 - 14 | 79 - 86 | 69 - 73 | 72 - 76 |
Massey Ferguson Mens Casual Wear
| Massey Ferguson Mens Casual Wear | |||||
| International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) | Body Height (cm) |
| XXS | 44 | 34 | 86 - 89 | 74 - 77 | 166 - 170 |
| XS | 46 | 36 | 90 - 93 | 78 - 81 | 168 - 173 |
| S | 48 | 38 | 94 - 97 | 82 - 85 | 171 - 176 |
| M | 50 | 40 | 98 - 101 | 86 - 89 | 174 - 179 |
| L | 52 | 42 | 102 - 105 | 90 - 94 | 177 - 182 |
| XL | 54 | 44 | 106 - 109 | 95 - 99 | 180 - 184 |
| 2XL | 56 | 46 | 110 - 113 | 100 - 104 | 182 - 186 |
| 3XL | 58 - 60 | 48 - 50 | 114 - 121 | 105 - 114 | 184 - 189 |
Massey Ferguson Womens Casual Wear
| Massey Ferguson Womens Casual Wear | |||||
| International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) | Trouser Length (cm) |
| XS | 32 - 34 | 2 - 4 | 74 - 81 | 58 - 64 | 103 - 104 |
| S | 36 - 38 | 6 - 8 | 82 - 89 | 65 - 72 | 105 - 106 |
| M | 40 - 42 | 10 - 12 | 90 - 97 | 73 - 81 | 107 - 108 |
| L | 44 - 46 | 14 - 16 | 98 - 107 | 82 - 90 | 109 - 110 |
| XL | 48 - 50 | 18 - 20 | 108 - 119 | 91 - 102 | 111 - 112 |
| 2XL | 52 - 54 | 22 -24 | 120 - 131 | 103 - 114 | 113 - 114 |
Massey Ferguson Childrens Casual Wear
| Massey Ferguson Childrens Casual Wear | |||
| Age in Years | Body Height (cm) | Chest (cm) | Waist (cm) |
| 1.5 - 2 | 86 - 92 | 51 - 53 | 54 - 56 |
| 3 - 4 | 98 - 104 | 55 - 59 | 57 - 61 |
| 5 - 6 | 110 - 116 | 60 - 64 | 62 - 66 |
| 7 - 8 | 122 - 128 | 65 - 69 | 67 - 71 |
| 9 - 11 | 134 - 140 | 70 - 74 | 72 - 76 |
| 12 - 14 | 146 - 152 | 75 - 79 | 77 - 81 |
Fendt Mens Outdoors Collection
| Fendt Mens Outdoors Collection | |||
| International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) |
| S | 46 | 94 - 97 | 83 - 86 |
| M | 48 | 98 - 101 | 87 - 90 |
| L | 50 - 52 | 102 - 109 | 91 - 98 |
| XL | 54 - 56 | 110 - 117 | 99 - 106 |
| 2XL | 58 - 60 | 119 - 127 | 109 - 118 |
| 3XL | 62 - 64 | 129 - 137 | 121 - 130 |
Fendt Womens Outdoors Collection
| Fendt Womens Outdoors Collection | ||||
| International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) | Hip (cm) |
| S | 36 | 86 - 89 | 71 - 74 | 95 - 98 |
| M | 38 | 90 - 93 | 75 - 78 | 99 - 102 |
| L | 40 - 42 | 94 - 101 | 79 - 86 | 103 - 110 |
| XL | 44 - 46 | 104 - 113 | 88 - 97 | 111 - 119 |
| 2XL | 48 | 116 - 119 | 100 - 103 | 121 - 124 |
Fendt Mens Original Collection
| Fendt Mens Original Collection | |||
| International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) |
| XS | 46 - 48 | 94 - 97 | 79 - 83 |
| S | 48 - 50 | 98 - 101 | 84 - 88 |
| M | 50 - 52 | 102 - 105 | 89 - 93 |
| L | 52 - 54 | 106 - 109 | 94 - 98 |
| XL | 54 - 56 | 110 - 113 | 99 - 103 |
| 2XL | 56 - 58 | 114 - 118 | 104 - 108 |
| 3XL | 58 - 60 | 119 - 125 | 109 - 113 |
Fendt Womens Original Collection
| Fendt Womens Original Collection | ||||
| International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) | Hip (cm) |
| S | 36 - 38 | 90 - 93 | 74 - 77 | 99 - 101 |
| M | 38 - 40 | 94 - 97 | 78 - 81 | 102 - 104 |
| L | 40 - 42 | 98 - 102 | 82 - 85 | 105 - 108 |
| XL | 42 - 44 | 103 - 107 | 86 - 90 | 109 - 112 |
| 2XL | 44 - 46 | 108 - 112 | 91 - 95 | 113 - 116 |
Fendt Childrens Sizes
| Fendt Childrens Sizes | ||||
| Sizes | Age in Years | Body Height (cm) | Chest (cm) | Hip (cm) |
| 86 - 92 | 2 | 86 - 92 | 52 - 55 | 54 - 57 |
| 98 - 104 | 3 - 4 | 98 - 104 | 55 - 58 | 57 - 60 |
| 110 - 116 | 5 - 6 | 110 - 116 | 58 - 61 | 60 - 65 |
| 122 - 128 | 7 - 8 | 122 - 128 | 61 - 66 | 65 - 70 |
| 134 - 140 | 9 - 10 | 134 - 140 | 66 - 71 | 70 - 75 |
| 146 - 152 | 11 - 12 | 146 - 152 | 71 - 76 | 75 - 80 |
| 158 - 164 | 13 - 14 | 158 - 164 | 76 - 81 | 80 - 85 |
Fendt Mens Work Clothes
| Fendt Mens Work Clothes | ||||
| International Clothing Size | EU Clothing Size | UK Clothing Size | Chest (cm) | Leg (cm) |
| XS | 40 - 42 | 28 - 29 | 82 - 84 | 79 - 80 |
| S | 44 - 46 | 30 - 32 | 88 - 92 | 80 - 81 |
| M | 48 - 50 | 33 - 34 | 96 - 100 | 82 - 83 |
| L | 52 - 54 | 36 - 38 | 104 - 108 | 84 - 85 |
| XL | 56 - 58 | 40 - 42 | 112 - 116 | 86 - 87 |
| 2XL | 60 - 62 | 44 - 46 | 120 - 124 | 88 |
| 3XL | 64 - 66 | 48 - 50 | 128 - 132 | 88 |
Fendt Womens Work Clothes
| Fendt Womens Work Clothes | |||||
| International Clothing Size | EU Clothing Size | UK Clothing Size | Chest (cm) | Leg (cm) | Hip (in) |
| S | 36 | 10 | 84 | 81 | 72 - 76 |
| M | 38 - 40 | 12 - 14 | 88 - 92 | 82 - 83 | 78 - 84 |
| L | 42 | 16 | 96 | 84 | 84 - 88 |
| XL | 44 - 46 | ||||
Fendt Childrens Work Clothes
| Fendt Childrens Work Clothes | ||||
| Size | Age in Years | Body Height (cm) | Chest (cm) | Hip (in) |
| 98 - 104 | 3 - 4 | 98 - 104 | 55 | 58 - 62 |
| 110 - 116 | 5 - 6 | 110 - 116 | 58 | 60 - 64 |
| 122 - 128 | 7 - 8 | 122 - 128 | 62 | 64 - 68 |
| 134 - 140 | 9 - 10 | 134 - 140 | 67 | 66 - 70 |
| 146 - 152 | 11 - 12 | 146 - 152 | 73 | 72 - 76 |
| 158 - 164 | 13 - 14 | 158 - 164 | 79 | 74 - 78 |
Valtra Womens Clothing
| Valtra Womens Clothing | ||||
| International Clothing Size | Product Sizing | Chest (cm) | Waist (cm) | Hip (cm) |
| XS | 34 - 36 | 82 - 85 | 65 - 67 | 88 - 91 |
| S | 36 - 38 | 86 - 89 | 68 - 71 | 92 - 95 |
| M | 38 - 40 | 90 - 93 | 72 - 75 | 96 - 99 |
| L | 40 - 42 | 94 - 97 | 76 - 79 | 100 - 103 |
| XL | 42 - 44 | 98 - 101 | 80 - 83 | 104 - 107 |
| 2XL | 44 - 46 | 102 - 105 | 84 - 87 | 108 - 111 |
| 3XL | 46 - 48 | 106 - 109 | 88 - 91 | 112 - 115 |
Valtra Mens Clothing
| Valtra Mens Clothing | ||||
| International Clothing Size | Product Sizing | Chest (cm) | Waist (cm) | Hip (cm) |
| XS | 46 - 48 | 91 - 94 | 78 - 82 | 90 - 92 |
| S | 48 - 50 | 95 - 98 | 83 - 87 | 94 - 96 |
| M | 50 - 52 | 99 - 103 | 88 - 93 | 98 - 100 |
| L | 52 - 54 | 104 - 107 | 94 - 97 | 102 - 104 |
| XL | 54 - 56 | 108 - 111 | 98 - 103 | 106 - 108 |
| 2XL | 56 - 58 | 112 - 115 | 104 - 107 | 110 - 112 |
| 3XL | 58 - 60 | 116 - 120 | 108 - 112 | 114 - 116 |
| 4XL | 60 - 62 | 121 - 125 | 113 - 118 | 114 - 116 |
Valtra Womens Outdoor Clothing
| Valtra Womens Outdoor Clothing | |||||
| Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) | Height (cm) |
| XS / 32 | 76 | 61 | 87 | 78 | 164 - 172 |
| S / 34 - 36 | 82 | 65.5 | 91.5 | 78 | 164 - 172 |
| M / 38 | 88 | 70 | 96 | 78 | 164 - 172 |
| L / 40 - 42 | 94 | 76 | 100.5 | 78 | 164 - 172 |
| XL / 44 | 100 | 82 | 106 | 78 | 164 - 172 |
| 2XL / 46 - 48 | 107 | 88.5 | 112.5 | 78 | 164 - 172 |
| 3XL / 50 | 116 | 97 | 120 | 78 | 164 - 172 |
| 4XL / 52 - 54 | 125 | 106 | 127.5 | 78 | 164 - 172 |
Valtra Mens Outdoor Clothing
| Valtra Mens Outdoor Clothing | |||||
| Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) | Height (cm) |
| XS / 32 | 88 | 73 | 92 | 80 | 173 - 179 |
| S / 34 - 36 | 94 | 80.5 | 98 | 81.5 | 173 - 179 |
| M / 38 | 100 | 88 | 104 | 83 | 173 - 179 |
| L / 40 - 42 | 106 | 95.5 | 110 | 84.5 | 173 - 179 |
| XL / 44 | 112 | 103 | 116 | 86 | 173 - 179 |
| 2XL / 46 - 48 | 118 | 110.5 | 122 | 87.5 | 173 - 179 |
| 3XL / 50 | 124 | 118 | 128 | 89 | 173 - 179 |
| 4XL / 52 - 54 | 130 | 125.5 | 134 | 90.5 | 173 - 179 |
Valtra Adults Workwear Clothing
| Valtra Adults Workwear Clothing | ||||
| Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) |
| XS / 40 - 42 | 82 | 65 | 86 | 79 |
| S / 44 - 46 | 90 | 75 | 94 | 81 |
| M / 48 - 50 | 98 | 85 | 102 | 83 |
| L / 52 | 104 | 93 | 108 | 84 |
| XL / 54 - 56 | 110 | 100 | 114 | 86 |
| 2XL / 58 - 60 | 118 | 110 | 122 | 87 |
| 3XL / 62 - 64 | 126 | 120 | 130 | 89 |
| 4XL / 66 - 68 | 134 | 130 | 138 | 91 |
Valtra Childrens Clothing
| Valtra Childrens Clothing | ||||
| Age in Years | Height (cm) | Chest (cm) | Waist (cm) | International Size |
| 1 - 2 | 86 - 92 | 51 - 54 | 49 - 51 | 92 - 98 |
| 3 - 4 | 98 - 104 | 55 - 56 | 52 - 53 | 104 - 110 |
| 5 - 6 | 110 - 116 | 57 - 58 | 54 - 55 | 116 - 122 |
| 7 - 8 | 122 - 128 | 61 - 64 | 57 - 58 | 128 - 134 |
| 9 - 10 | 134 - 140 | 67 - 70 | 60 - 62 | 140 - 146 |
Valtra Childrens Workwear
| Valtra Childrens Workwear | ||||
| Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) |
| 90cm | 54 | 52 | 58 | 36 |
| 100cm | 57 | 54 | 61 | 42 |
| 110cm | 60 | 56 | 64 | 48 |
| 120cm | 64 | 58 | 67 | 54 |
| 130cm | 68 | 61 | 70 | 60 |
| 140cm | 72 | 64 | 75 | 65 |
| 150cm | 78 | 67 | 80 | 71 |
Description
Description
Donaldson Oil Filter - Spin On - P553771 [BRANDSAVE] (Sparex part number S.178749) is listed with the product information below, taken from the supplied Sparex product page.
Product Specifications
| Anti-Drain | Yes |
| Barcode 128 | S.178749 |
| Barcode EAN13 | 5045160115107 |
| Brand | Donaldson |
| By-Pass | Yes |
| Height (mm) | 230 |
Suitable For
Case IH / International Harvester: 1150D, 1455B, 1570, 2294, 2390, 2590, 2594, 3294, 3394, 3594, 4494, 680, 680G, 680H, 780B, 8120
Claas: ATLES 926, ATLES 936, GIGANT, MERCUR, PROTECTOR, SCORPION 6030, SCORPION 6040, SCORPION 7030, SCORPION 7040, SCORPION 7045, SCORPION 9040
Deutz-Fahr: AGROPRIMA 6.06, AGROSTAR 6.11, AGROSTAR 6.21, AGROSTAR 6.38, AGROTRON 120, AGROTRON 130, AGROTRON 150, AGROTRON 165.7, AGROTRON 210, AGROTRON 215, AGROTRON 230, AGROTRON 235, AGROTRON 265, BF4L913, BF4M1012, BF4M1013, BF4M2012, DX110, DX110A, DX120, DX120A, DX230, DX230A, DX6.05, DX6.07, DX6.10, DX6.17, DX6.30, DX85, DX85A, DX90, DX90A, F2L514, F3L514, F5L912, F6L912, F6L913, INTRAC 2002, INTRAC 2003, INTRAC 2004, INTRAC 2005, INTRAC 2006, M1000, M1002, M1080, M1102, M1200, M1202, M1250, M1300, M1300H, M1302, M1302H, M1302HA, M1320, M1320H, M1322, M1322H, M1620H, M2385, M2480, M2580, M2680, M4030, M900, MH650
Fendt: 5220, 5250, FARMER 312, FAVORIT 816 VARIO, FAVORIT 818 VARIO, FAVORIT 822 VARIO, FAVORIT 824 VARIO, FAVORIT 916 VARIO, FAVORIT 920 VARIO, FAVORIT 924 VARIO, FAVORIT 926 VARIO, XYLON 520, XYLON 522
Ford / New Holland: 1905
John Deere: 1032, 1042, 1055, 1065, 1068, 1068H, 1072, 1075, 1085, 1157, 1158, 1166, 1169, 1174, 1177, 1188, 4435, 965, 975, 985
Massey Ferguson: 7242
Renault: ATLES 926, ATLES 936, ATLES 946
Same: DIAMOND 230, DIAMOND 260, DIAMOND 265
OEM Part Number Cross References
AC Delco: PF2154, X22
AGCO: 1174421
Bell: 220047
Bosch: P5067, 451105001, 451105182, 451105188, P5188, 451105067, 451301001, 9457280400, 451104015
Bush Hog: 531005
Case IH / International Harvester: 3055766R91, 3136406R91
Caterpillar: 5402611, 5W6017, 3I1999, 5188099, 3I1361, 814661, 1032977
Claas: 13022760, 13022761, 116003
Coopers Filters: AZL032
Crosland Filters: 2042, 2102, 9325, 2130, 304
Deutz-Fahr: 3002261, 1181749, 1173430EE, 400651042, 1173430, 116004, 1162921, 1162757, 1174421, 1183575, 363020, 150157520, 1182552, 1160025, 8701155447, 6.05412E+11, Q15H4123, A15H4123, 01173430EE, 1901919, D00053, 846080160
Donaldson Filters: P553771
Fendt: F824201310040, F284201310040
Fiat: 2901501, 9128, 82DF6714AA, 8701155447, 673588, 1174576, 1174421, 7211141300, 1160025, 1173430, 1174577, 1153430, 1162757, 1162921, 61671600, 61671160, 61673585, 671160, 1901919, A730X6714FA, 99100208, 894123
Ford / New Holland: BF9T6714AA, TAC115561, 82DF6714AA, 82DF714AA, 5010664, A730X6714FA, A820X6714NA, C77NF933A, 6106841, 552352604, 5000859
Guldner: 9830610, 1160025
Hitachi: 502848, YA00078644
IVECO: W962, 1901919, 1160025, 1173430, 1174421, 61671160, 61673585, 61671600
JCB: 7114786, 7247138
John Deere: AZ22878, A44081, 3BP20219
Kramer: 1000129597, A15H4123, 1160025
Kubota: 15209T9008
Land Rover: 36014054
Leyland: ABU8537
Manitou: 52587875, 554505
McCormick: V37624
Mercedes Benz: 11849601
Mitsubishi: MD13661
Renault: 3564103, 24560060, 24564058, 24564060, 500079078, 6005019741, 24164103, 6005025477, 6005019757
Schluter: SAK700
Toro: 4701244
Volvo: 17535679, 11993545, 1199354M, 62114897, 3831236, 17457469, 1114786, VOE17535679, 119935430, 119935450, 17535046, VOE17535046, VOE3831236
Zetor: 40507408
Specifications
Specifications
-
Manufactures Specifications
Suitable For Information
Suitable For Information
OEM Information
OEM Information
Additional Product Information
Additional Product Information
Payment & Security
Accepted Payment Methods
Your payment details are handled with the utmost security. We do not store or have access to your credit card information, ensuring your data remains safe and private.
Direct Bank Transfer
Direct bank transfer payments are available upon request. If you wish to use this method for your online order, please contact us prior to placing your order for further assistance.
![Donaldson Oil Filter - Spin On - P553771 [BRANDSAVE] | S.178749 - Product Image 1](http://farmingparts.com/cdn/shop/files/178749_pic1.jpg?v=1788253342&width=1214)