Donaldson Oil Filter - Spin On - P554403 | S.178740 0.59 kg
Stock Availability
Currently available from the following locations.
Sparex Exeter Mainland UK
In StockSparex Omagh Northern Ireland
In StockSparex Ennery France
In StockLead times are estimated and may vary depending on order time, carrier availability and delivery destination.
Donaldson Oil Filter - Spin On - P554403 | S.178740 is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Ballymoney
General Warranty Information
General Warranty Information
Farming Parts provides a 1-year manufacturer's warranty on all Sparex products, ensuring reliability and peace of mind. This warranty covers manufacturing defects and is designed to protect your investment in high-quality parts.
- What’s Covered: The warranty applies to defects in materials or workmanship.
- Return Costs: Customers are responsible for the cost of returning warranty claims, except in cases where the item was recommended by our staff or incorrect.
- Claim Process: If you believe your Sparex product is defective, please contact our support team with details of the issue and proof of purchase. We will guide you through the warranty claim process.
For additional information or assistance with warranty claims, our team is always available to help. Visit our Warranty Policy Page for more details.
Delivery and Shipping
Delivery and Shipping
At Farming Parts, we strive to deliver Sparex products quickly and efficiently, using reliable shipping methods and providing full transparency throughout the process.
- Shipping Partners: We work with trusted couriers, including Royal Mail, Parcelforce, FedEx, UPS and DHL, to ensure secure and reliable delivery.
- Tracked Services: All shipments are sent via tracked or signed-for services, so you can monitor your order’s progress.
- Stock Availability: While we stock a wide range of Sparex parts, some items may require transfer from Sparex’s warehouse to our stock before dispatch, which can extend shipping times slightly.
- Direct Dispatch: For UK addresses, we may be able to dispatch products directly from Sparex’s warehouse, reducing order processing and delivery times.
- Oversized Items: Larger items may incur additional shipping fees, which will be calculated at checkout.
- Customs & Duties: Orders shipped outside the UK may be subject to customs duties or taxes, which are the responsibility of the customer.
- Order Cancellations: Orders can be canceled anytime before dispatch. Once dispatched, cancellations are no longer possible.
For detailed delivery terms or further questions, please visit our Shipping Policy Page or contact our team. We’re here to help!
Customs Fees & Taxes
Customs Fees & Taxes
When purchasing Sparex products for international delivery, please consider the following regarding customs and taxes:
- Customs Fees: Import duties and taxes are determined by your local customs authority and are not controlled by Farming Parts.
- Customer Responsibility: Any customs fees or duties associated with your order are the responsibility of the customer.
- Unpaid Fees: If customs charges are not paid, the goods may be returned to Farming Parts in Northern Ireland. In this case, return shipping and customs costs will be deducted from your refund, along with a 25% handling fee.
- Duty Charges: These fees typically represent local taxes on imported goods and may vary by country.
If you are uncertain about potential customs fees, we recommend contacting our team before placing your order. For further assistance, we’re always here to help!
Returns Policy
Returns Policy
Farming Parts is committed to ensuring customer satisfaction with all Sparex products. Our returns process is designed to be clear and straightforward:
- Standard Returns: Returns are accepted within 14 days of receipt for unused Sparex parts and merchandise, provided they are in their original condition. All products include a 1-year manufacturer's warranty.
- Return Costs: Customers are responsible for return postage costs, except in cases involving staff-recommended parts or incorrect items.
- International Returns: Returns from outside the UK follow the same guidelines, but customers must cover courier and customs costs.
- Exclusions: Items purchased as part of a stock clearance sale are non-returnable.
For more information, visit our Returns Policy Page. If you need assistance with your return, our team is here to help!
Massey Ferguson Mens Work Clothes
| Massey Ferguson Mens Work Clothes | ||||
| International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) |
| XS | 40 - 42 | 30 - 32 | 84 - 87 | 75 - 78 |
| S | 44 - 46 | 34 - 36 | 88 - 93 | 79 - 84 |
| M | 48 - 50 | 38 - 40 | 94 - 101 | 85 - 92 |
| L | 52 - 54 | 42 - 44 | 102 - 109 | 93 - 100 |
| XL | 56 - 58 | 46 - 48 | 110 - 117 | 101 - 110 |
| 2XL | 60 - 62 | 50 - 52 | 118 - 127 | 111 - 121 |
| 3XL | 64 - 66 | 54 - 56 | 128 - 137 | 122 - 132 |
Massey Ferguson Womens Work Clothes
| Massey Ferguson Womens Work Clothes | ||||
| International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) |
| XS | 32 - 34 | 6 - 8 | 81 - 84 | 65 - 69 |
| S | 36 - 38 | 10 - 12 | 85 - 90 | 70 - 75 |
| M | 40 - 42 | 14 - 16 | 91 - 96 | 76 - 83 |
| L | 44 - 46 | 18 - 20 | 97 - 104 | 84 - 93 |
| XL | 48 - 50 | 22 - 24 | 105 - 112 | 94 - 103 |
| 2XL | 52 - 54 | 26 - 28 | 113 - 120 | 104 - 113 |
Massey Ferguson Childrens Work Clothes
| Massey Ferguson Childrens Work Clothes | ||||
| Body Height (cm) | Age in Years | Chest (cm) | Waist (cm) | Leg (cm) |
| 89 - 104 | 3 - 4 | 54 - 56 | 52 - 54 | 41 - 45 |
| 110 - 116 | 5 - 6 | 57 - 61 | 55 - 56 | 46 - 52 |
| 122 - 128 | 7 - 8 | 62 - 64 | 57 - 59 | 53 - 59 |
| 134 - 140 | 9 - 10 | 65 - 71 | 60 - 64 | 60 - 65 |
| 146 - 152 | 11 - 12 | 72 - 78 | 65 - 68 | 66 - 71 |
| 158 - 164 | 13 - 14 | 79 - 86 | 69 - 73 | 72 - 76 |
Massey Ferguson Mens Casual Wear
| Massey Ferguson Mens Casual Wear | |||||
| International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) | Body Height (cm) |
| XXS | 44 | 34 | 86 - 89 | 74 - 77 | 166 - 170 |
| XS | 46 | 36 | 90 - 93 | 78 - 81 | 168 - 173 |
| S | 48 | 38 | 94 - 97 | 82 - 85 | 171 - 176 |
| M | 50 | 40 | 98 - 101 | 86 - 89 | 174 - 179 |
| L | 52 | 42 | 102 - 105 | 90 - 94 | 177 - 182 |
| XL | 54 | 44 | 106 - 109 | 95 - 99 | 180 - 184 |
| 2XL | 56 | 46 | 110 - 113 | 100 - 104 | 182 - 186 |
| 3XL | 58 - 60 | 48 - 50 | 114 - 121 | 105 - 114 | 184 - 189 |
Massey Ferguson Womens Casual Wear
| Massey Ferguson Womens Casual Wear | |||||
| International Clothing Size | EU Clothing Size | UK / US Clothing Size | Chest (cm) | Waist (cm) | Trouser Length (cm) |
| XS | 32 - 34 | 2 - 4 | 74 - 81 | 58 - 64 | 103 - 104 |
| S | 36 - 38 | 6 - 8 | 82 - 89 | 65 - 72 | 105 - 106 |
| M | 40 - 42 | 10 - 12 | 90 - 97 | 73 - 81 | 107 - 108 |
| L | 44 - 46 | 14 - 16 | 98 - 107 | 82 - 90 | 109 - 110 |
| XL | 48 - 50 | 18 - 20 | 108 - 119 | 91 - 102 | 111 - 112 |
| 2XL | 52 - 54 | 22 -24 | 120 - 131 | 103 - 114 | 113 - 114 |
Massey Ferguson Childrens Casual Wear
| Massey Ferguson Childrens Casual Wear | |||
| Age in Years | Body Height (cm) | Chest (cm) | Waist (cm) |
| 1.5 - 2 | 86 - 92 | 51 - 53 | 54 - 56 |
| 3 - 4 | 98 - 104 | 55 - 59 | 57 - 61 |
| 5 - 6 | 110 - 116 | 60 - 64 | 62 - 66 |
| 7 - 8 | 122 - 128 | 65 - 69 | 67 - 71 |
| 9 - 11 | 134 - 140 | 70 - 74 | 72 - 76 |
| 12 - 14 | 146 - 152 | 75 - 79 | 77 - 81 |
Fendt Mens Outdoors Collection
| Fendt Mens Outdoors Collection | |||
| International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) |
| S | 46 | 94 - 97 | 83 - 86 |
| M | 48 | 98 - 101 | 87 - 90 |
| L | 50 - 52 | 102 - 109 | 91 - 98 |
| XL | 54 - 56 | 110 - 117 | 99 - 106 |
| 2XL | 58 - 60 | 119 - 127 | 109 - 118 |
| 3XL | 62 - 64 | 129 - 137 | 121 - 130 |
Fendt Womens Outdoors Collection
| Fendt Womens Outdoors Collection | ||||
| International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) | Hip (cm) |
| S | 36 | 86 - 89 | 71 - 74 | 95 - 98 |
| M | 38 | 90 - 93 | 75 - 78 | 99 - 102 |
| L | 40 - 42 | 94 - 101 | 79 - 86 | 103 - 110 |
| XL | 44 - 46 | 104 - 113 | 88 - 97 | 111 - 119 |
| 2XL | 48 | 116 - 119 | 100 - 103 | 121 - 124 |
Fendt Mens Original Collection
| Fendt Mens Original Collection | |||
| International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) |
| XS | 46 - 48 | 94 - 97 | 79 - 83 |
| S | 48 - 50 | 98 - 101 | 84 - 88 |
| M | 50 - 52 | 102 - 105 | 89 - 93 |
| L | 52 - 54 | 106 - 109 | 94 - 98 |
| XL | 54 - 56 | 110 - 113 | 99 - 103 |
| 2XL | 56 - 58 | 114 - 118 | 104 - 108 |
| 3XL | 58 - 60 | 119 - 125 | 109 - 113 |
Fendt Womens Original Collection
| Fendt Womens Original Collection | ||||
| International Clothing Size | EU Clothing Size | Chest (cm) | Waist (cm) | Hip (cm) |
| S | 36 - 38 | 90 - 93 | 74 - 77 | 99 - 101 |
| M | 38 - 40 | 94 - 97 | 78 - 81 | 102 - 104 |
| L | 40 - 42 | 98 - 102 | 82 - 85 | 105 - 108 |
| XL | 42 - 44 | 103 - 107 | 86 - 90 | 109 - 112 |
| 2XL | 44 - 46 | 108 - 112 | 91 - 95 | 113 - 116 |
Fendt Childrens Sizes
| Fendt Childrens Sizes | ||||
| Sizes | Age in Years | Body Height (cm) | Chest (cm) | Hip (cm) |
| 86 - 92 | 2 | 86 - 92 | 52 - 55 | 54 - 57 |
| 98 - 104 | 3 - 4 | 98 - 104 | 55 - 58 | 57 - 60 |
| 110 - 116 | 5 - 6 | 110 - 116 | 58 - 61 | 60 - 65 |
| 122 - 128 | 7 - 8 | 122 - 128 | 61 - 66 | 65 - 70 |
| 134 - 140 | 9 - 10 | 134 - 140 | 66 - 71 | 70 - 75 |
| 146 - 152 | 11 - 12 | 146 - 152 | 71 - 76 | 75 - 80 |
| 158 - 164 | 13 - 14 | 158 - 164 | 76 - 81 | 80 - 85 |
Fendt Mens Work Clothes
| Fendt Mens Work Clothes | ||||
| International Clothing Size | EU Clothing Size | UK Clothing Size | Chest (cm) | Leg (cm) |
| XS | 40 - 42 | 28 - 29 | 82 - 84 | 79 - 80 |
| S | 44 - 46 | 30 - 32 | 88 - 92 | 80 - 81 |
| M | 48 - 50 | 33 - 34 | 96 - 100 | 82 - 83 |
| L | 52 - 54 | 36 - 38 | 104 - 108 | 84 - 85 |
| XL | 56 - 58 | 40 - 42 | 112 - 116 | 86 - 87 |
| 2XL | 60 - 62 | 44 - 46 | 120 - 124 | 88 |
| 3XL | 64 - 66 | 48 - 50 | 128 - 132 | 88 |
Fendt Womens Work Clothes
| Fendt Womens Work Clothes | |||||
| International Clothing Size | EU Clothing Size | UK Clothing Size | Chest (cm) | Leg (cm) | Hip (in) |
| S | 36 | 10 | 84 | 81 | 72 - 76 |
| M | 38 - 40 | 12 - 14 | 88 - 92 | 82 - 83 | 78 - 84 |
| L | 42 | 16 | 96 | 84 | 84 - 88 |
| XL | 44 - 46 | ||||
Fendt Childrens Work Clothes
| Fendt Childrens Work Clothes | ||||
| Size | Age in Years | Body Height (cm) | Chest (cm) | Hip (in) |
| 98 - 104 | 3 - 4 | 98 - 104 | 55 | 58 - 62 |
| 110 - 116 | 5 - 6 | 110 - 116 | 58 | 60 - 64 |
| 122 - 128 | 7 - 8 | 122 - 128 | 62 | 64 - 68 |
| 134 - 140 | 9 - 10 | 134 - 140 | 67 | 66 - 70 |
| 146 - 152 | 11 - 12 | 146 - 152 | 73 | 72 - 76 |
| 158 - 164 | 13 - 14 | 158 - 164 | 79 | 74 - 78 |
Valtra Womens Clothing
| Valtra Womens Clothing | ||||
| International Clothing Size | Product Sizing | Chest (cm) | Waist (cm) | Hip (cm) |
| XS | 34 - 36 | 82 - 85 | 65 - 67 | 88 - 91 |
| S | 36 - 38 | 86 - 89 | 68 - 71 | 92 - 95 |
| M | 38 - 40 | 90 - 93 | 72 - 75 | 96 - 99 |
| L | 40 - 42 | 94 - 97 | 76 - 79 | 100 - 103 |
| XL | 42 - 44 | 98 - 101 | 80 - 83 | 104 - 107 |
| 2XL | 44 - 46 | 102 - 105 | 84 - 87 | 108 - 111 |
| 3XL | 46 - 48 | 106 - 109 | 88 - 91 | 112 - 115 |
Valtra Mens Clothing
| Valtra Mens Clothing | ||||
| International Clothing Size | Product Sizing | Chest (cm) | Waist (cm) | Hip (cm) |
| XS | 46 - 48 | 91 - 94 | 78 - 82 | 90 - 92 |
| S | 48 - 50 | 95 - 98 | 83 - 87 | 94 - 96 |
| M | 50 - 52 | 99 - 103 | 88 - 93 | 98 - 100 |
| L | 52 - 54 | 104 - 107 | 94 - 97 | 102 - 104 |
| XL | 54 - 56 | 108 - 111 | 98 - 103 | 106 - 108 |
| 2XL | 56 - 58 | 112 - 115 | 104 - 107 | 110 - 112 |
| 3XL | 58 - 60 | 116 - 120 | 108 - 112 | 114 - 116 |
| 4XL | 60 - 62 | 121 - 125 | 113 - 118 | 114 - 116 |
Valtra Womens Outdoor Clothing
| Valtra Womens Outdoor Clothing | |||||
| Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) | Height (cm) |
| XS / 32 | 76 | 61 | 87 | 78 | 164 - 172 |
| S / 34 - 36 | 82 | 65.5 | 91.5 | 78 | 164 - 172 |
| M / 38 | 88 | 70 | 96 | 78 | 164 - 172 |
| L / 40 - 42 | 94 | 76 | 100.5 | 78 | 164 - 172 |
| XL / 44 | 100 | 82 | 106 | 78 | 164 - 172 |
| 2XL / 46 - 48 | 107 | 88.5 | 112.5 | 78 | 164 - 172 |
| 3XL / 50 | 116 | 97 | 120 | 78 | 164 - 172 |
| 4XL / 52 - 54 | 125 | 106 | 127.5 | 78 | 164 - 172 |
Valtra Mens Outdoor Clothing
| Valtra Mens Outdoor Clothing | |||||
| Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) | Height (cm) |
| XS / 32 | 88 | 73 | 92 | 80 | 173 - 179 |
| S / 34 - 36 | 94 | 80.5 | 98 | 81.5 | 173 - 179 |
| M / 38 | 100 | 88 | 104 | 83 | 173 - 179 |
| L / 40 - 42 | 106 | 95.5 | 110 | 84.5 | 173 - 179 |
| XL / 44 | 112 | 103 | 116 | 86 | 173 - 179 |
| 2XL / 46 - 48 | 118 | 110.5 | 122 | 87.5 | 173 - 179 |
| 3XL / 50 | 124 | 118 | 128 | 89 | 173 - 179 |
| 4XL / 52 - 54 | 130 | 125.5 | 134 | 90.5 | 173 - 179 |
Valtra Adults Workwear Clothing
| Valtra Adults Workwear Clothing | ||||
| Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) |
| XS / 40 - 42 | 82 | 65 | 86 | 79 |
| S / 44 - 46 | 90 | 75 | 94 | 81 |
| M / 48 - 50 | 98 | 85 | 102 | 83 |
| L / 52 | 104 | 93 | 108 | 84 |
| XL / 54 - 56 | 110 | 100 | 114 | 86 |
| 2XL / 58 - 60 | 118 | 110 | 122 | 87 |
| 3XL / 62 - 64 | 126 | 120 | 130 | 89 |
| 4XL / 66 - 68 | 134 | 130 | 138 | 91 |
Valtra Childrens Clothing
| Valtra Childrens Clothing | ||||
| Age in Years | Height (cm) | Chest (cm) | Waist (cm) | International Size |
| 1 - 2 | 86 - 92 | 51 - 54 | 49 - 51 | 92 - 98 |
| 3 - 4 | 98 - 104 | 55 - 56 | 52 - 53 | 104 - 110 |
| 5 - 6 | 110 - 116 | 57 - 58 | 54 - 55 | 116 - 122 |
| 7 - 8 | 122 - 128 | 61 - 64 | 57 - 58 | 128 - 134 |
| 9 - 10 | 134 - 140 | 67 - 70 | 60 - 62 | 140 - 146 |
Valtra Childrens Workwear
| Valtra Childrens Workwear | ||||
| Size / Height | Chest (cm) | Waist (cm) | Hip (cm) | Leg (cm) |
| 90cm | 54 | 52 | 58 | 36 |
| 100cm | 57 | 54 | 61 | 42 |
| 110cm | 60 | 56 | 64 | 48 |
| 120cm | 64 | 58 | 67 | 54 |
| 130cm | 68 | 61 | 70 | 60 |
| 140cm | 72 | 64 | 75 | 65 |
| 150cm | 78 | 67 | 80 | 71 |
Description
Description
Donaldson Oil Filter - Spin On - P554403 [BRANDSAVE] (Sparex part number S.178740) is listed with the product information below, taken from the supplied Sparex product page.
Product Specifications
| Anti-Drain | Yes |
| Barcode 128 | S.178740 |
| Barcode EAN13 | 5045160115015 |
| Brand | Donaldson |
| By-Pass | Yes |
| Height (mm) | 160 |
Suitable For
Allis Chalmers: 175
Case IH / International Harvester: CS48, CS52, CS58, CS63, CS78, CS86, CS94, CX50, CX60, CX70, JX1070N, JX1070V, JX1075V
Claas: CONSUL, COSMOS, DOMINATOR 58, DOMINATOR 68, DOMINATOR 85, DOMINATOR 96, EUROPA, LEXION 405, LEXION 410, LEXION 415, MERCATOR 50, MERCUR, RANGER 907, RANGER 920
Fiat: 420
Ford / New Holland: 1530, 2310, 2600, 2610, 2910, 3230, 3430, 3600, 3610, 3910, 3930, 4110, 4130, 4600, 4610, 4630, 4830, 5030, 5110, 555E, 5600, 5610, 5630, 575E, 6410, 655E, 6610, 6710, 675E, 6810, 7410, 7700, L555, L865, LB110, LM840, LM850, LM860, LS190, LX865, LX885, LX985, TC52
JCB: 2CX, 3C, 3CX, 409, 4C, 4CN, 4CX, 505-19, 505-22, 505-36, 506C, 508-10, 508-40, 510-40, 520-50, 520-55, 525, 525-38, 525-58, 525-67, 525B, 526, 530, 530-110, 530-120, 530B, 530BHL, 540, 540B, 540B2, 540BM2, FASTRAC 1135, FASTRAC 135
John Deere: 730
Landini: 105 LEGEND, 5505, 6530, 6830, 6840, 6860, 6880, 7500, 7530, 7550, 7580, 7860, 8500, 8550, 8860, 9080, ADVANTAGE 65, ADVANTAGE 75, ADVANTAGE 85, ADVANTAGE 95, BLIZZARD 65, BLIZZARD 75, BLIZZARD 85, BLIZZARD 95, GLOBUS 50, LEGEND 130, LEGEND 145, LEGEND 165, MYTHOS 115
Manitou: ML630, ML632, ML635, MLT523, MLT523SC, MLT524, MLT626, MLT628, MLT629, MLT630, MLT633, MLT725, MLT730, MRT1432, MRT1542, MRT1850, MRT2145, MT1233S, MT1240L, MT1330SL, MT1337SL, MT732, MT932, MVT1130LS, MVT730, MVT930
Massey Ferguson: 1004, 1004T, 1007, 174S, 194, 194S, 2210, 2220, 2225, 2230, 2235, 231S, 261, 2685, 27, 271, 2720, 2725, 273, 274, 274S, 274SK, 281, 283, 284, 29, 290, 293, 294, 298, 3050, 3060, 3065, 3070, 3125, 3315, 3325, 3330, 3340, 3425, 362, 3630, 3635, 3645, 365, 3650, 3655, 3660, 373, 374S, 375, 383, 384S, 385, 387, 390, 390E, 390T, 393, 394, 397, 410, 4215, 4220, 4225, 4235, 4240, 4315, 4320, 4325, 4335, 440, 5335, 5340, 5355, 5360, 5465, 6110, 6120, 6465, 6475, 6480, 660, 675, 690, 698, 698T, 7465, 7475, 7480, 8120, 8130, 8210, 8220, 850
McCormick: C100, C50, C60, C60 MAX, C70, C80, C90, CX50, CX60, CX70, CX75, F100, F105, F60, F65, F70, F75, F80, F85, F90, MC120, MC135, T100, T70, T80, T90, V60, V65, V70, V75, V80, V85
Perkins: 1006.6, 1006.6T, A4.212, A4.236, A4.300, A4.318, A6.354, T4.236, T6.354, T6.354.4
OEM Part Number Cross References
AC Delco: SC, PF939, PF2201
AGCO: 1447048M2
Bobcat: 6511766
Bosch: P3194, 451203194, 4.51203E+11, 9455081015, 451203009, 0986B01025
Case IH / International Harvester: 3118119R1
Caterpillar: 100051233, 649229E, MCF0020, 7W6221, 694229E, 3I1296, 694229, 7W2327, 9Y4479
CAV: 7176054
Claas: 1472250, 1472230, 1472240, 1472550, 147225, 35635491, 147223, 147224
Coopers Filters: LSB5110, AZL109
Crosland Filters: CR532, 2107, 532
Donaldson Filters: P554403
Fiat: A730X6714BA, 1930970, 1834110, 70002503, 62703506, V34778, 87800083
Ford / New Holland: V34778, 87800083, A730X6714BA, 5018351, 71028, 7072637, 2654403, 3963907, 5001025, 505511, 3917694, 70002503, 74HM6714BA, 5019424, 9576P554403, 9613324, C77NN6714B, 84284907, E8NN6714BA, L87800083, RE5NN6714AA, 87346189
GEHL: 78849, L98601, 5.50003E+11
Guldner: 9830600
Hitachi: L87800083, 1930970, 87800083, VL119917425, P554403
IVECO: 817086, 5006143645, 35635491
JCB: 02100284A, 2100284, 21000284
John Deere: F003041
Kubota: Z14OF10044, 7000014653
Land Rover: 36010701
Landini: 3540049M91
Leyland: ABU8542, 554329, 555329, 526249
Lucas: HDL028, EFL028
Manitou: 133755, 554507, 105548, 171548
Matbro: 2654403
McCormick: 701898A1, 3652517M91, MC3118119R1, MC311811R91
Perkins: T74105021, 2654403, T64101001, 26540249
Renault: 22714000, 35635491, 6005019744, 5000686525, 75065702, 5000686625, 5001845487
Volvo: 4840740, 484874, 484074, 11711977
Specifications
Specifications
-
Manufactures Specifications
Suitable For Information
Suitable For Information
OEM Information
OEM Information
Additional Product Information
Additional Product Information
Payment & Security
Accepted Payment Methods
Your payment details are handled with the utmost security. We do not store or have access to your credit card information, ensuring your data remains safe and private.
Direct Bank Transfer
Direct bank transfer payments are available upon request. If you wish to use this method for your online order, please contact us prior to placing your order for further assistance.
![Donaldson Oil Filter - Spin On - P554403 [BRANDSAVE] | S.178740 - Product Image 1](http://farmingparts.com/cdn/shop/files/178740_pic1.jpg?v=1788253343&width=1214)
![Donaldson Oil Filter - Spin On - P554403 [BRANDSAVE] | S.178740 - Product Image 2](http://farmingparts.com/cdn/shop/files/178740_pic2.jpg?v=1788253343&width=1214)