 
- 
                     Contact Us Contact UsCan't Find The Parts You Are Looking For? Need A Parts Quote?Contact Our Dedicated Parts Team Who Will Be Happy To Assist You With Any And All Parts Requests. 
- Sparex - Cone Wheel Bolt, 1/2'' x 1 1/2'' (UNF) | Sparex Part No.S.2744 - 0.05 kg In stock (1010 units)Regular price 200 ISKUnit price /Unavailable
- AGCO - Massey Ferguson - Stud 1/2 UNC/UNF - 1860900M2 - 0.1 kg Low stock (10 units)Regular price 400 ISKUnit price /Unavailable
- Sparex - 0.08 kg In stock (1075 units)Regular price 200 ISKUnit price /Unavailable
- Sparex - Wheel Stud 1/2'' x 2'' (UNF) Grip Ø: 5/8'' | Sparex Part No.S.58715 - 0.08 kg In stock (134 units)Regular price 300 ISKUnit price /Unavailable
- Sparex - 0.02 kg In stock (1000 units)Regular price 100 ISKUnit price /Unavailable
- 
                     Get A Quote Today! Get A Quote Today!Custom Service Kits Available To OrderExplore our custom service kits tailored for your specific tractor model. Ensure your Massey Ferguson, Fendt, or Valtra tractor operates at peak efficiency with high-quality components. Our kits simplify maintenance, reduce downtime, and extend the life of your machinery. Order now and keep your tractor running smoothly! 
- Sparex - Imperial Bolt, 1/2''x3 1/2'' UNF (ASME B18.2.1) Tensile strength: 8.8. | Sparex Part No.S.5130 - 0.1 kg In stock (252 units)Regular price 300 ISKUnit price /Unavailable
- Sparex - Cone Wheel Bolt, 1/2'' x 1 3/4'' (UNC) | Sparex Part No.S.11234 - 0.08 kg In stock (1000 units)Regular price 300 ISKUnit price /Unavailable
- Sparex - Wheel Stud 1/2'' x 2 5/8'' (UNF to UNC) Grip Ø (Bag 4 pcs.) | Sparex Part No.S.43894 - 0.16 kg Regular price 800 ISKUnit price /Unavailable
- Sparex - Wheel Stud 1/2'' x 1 3/8'' (UNF) Grip Ø: 5/8'' | Sparex Part No.S.1755 - 0.05 kg In stock (1000 units)Regular price 300 ISKUnit price /Unavailable
- AGCO - Massey Ferguson - Carriage Bolt 1/2x2 unf - 353861X1 - 0.33 kg BackorderedRegular price 3800 ISKUnit price /Unavailable
- Sparex - Imperial Setscrew, 1/2''x1 1/2'' UNC (ASME B18.2.1) Tensile strength: 8.8. | Sparex Part No.S.4935 - 0.05 kg In stock (1000 units)Regular price 200 ISKUnit price /Unavailable
- Sparex - Bolt & Nut 1/2'' x 2 1/4'' (DIN 931) grade 8.8 UNF To fit as: 81766 | Sparex Part No.S.77769 - 0.01 kg In stock (296 units)Regular price 300 ISKUnit price /Unavailable
- JMCE - *SPECIAL PRICE* - Socket Capscrew, 1/2''x3'' UNC (BS2470-1936) | Sparex Part No.S.11684 In stock (13 units)Regular price 200 ISKUnit price /Unavailable
- JMCE - *SPECIAL PRICE* - Imperial Hydraulic Adaptor Lock Nut, Size: 1/2'' BSP. | Sparex Part No.S.4022 - 0.02 kg Low stock (4 units)Regular price 100 ISKUnit price /Unavailable
- JMCE - 0.05 kg In stock (12 units)Regular price 100 ISKUnit price /Unavailable
- Sparex - Wheel Stud 1/2'' x 1 1/4'' (UNF) Grip Ø: 9/16'' | Sparex Part No.S.69105 - 0.01 kg Regular price 500 ISKUnit price /Unavailable
- Sparex - Wheel Stud 1/2'' x 1 1/2'' (UNF) Grip Ø: 5/8'' | Sparex Part No.S.4232 - 0.06 kg In stock (1010 units)Regular price 300 ISKUnit price /Unavailable
- Sparex - Socket Capscrew, 1/2''x1 1/2'' UNF (BS2470-1936) | Sparex Part No.S.11700 - 0.06 kg In stock (484 units)Regular price 200 ISKUnit price /Unavailable
- Sparex - Socket Capscrew, 1/2''x3'' UNC (BS2470-1936) | Sparex Part No.S.11684 - 0.09 kg In stock (43 units)Regular price 300 ISKUnit price /Unavailable
- Sparex - Socket Capscrew, 1/2''x2'' UNC (BS2470-1936) | Sparex Part No.S.11683 - 0.06 kg In stock (200 units)Regular price 300 ISKUnit price /Unavailable
- Sparex - Socket Capscrew, 1/2''x1 1/2'' UNC (BS2470-1936) | Sparex Part No.S.11682 - 0.05 kg Low stock (4 units)Regular price 200 ISKUnit price /Unavailable
- Sparex - Socket Capscrew, 1/2''x2'' UNF (BS2470) | Sparex Part Number: S.11701 - 0.07 kg Regular price 200 ISKUnit price /Unavailable
- Sparex - 0.07 kg In stock (775 units)Regular price 300 ISKUnit price /Unavailable
- Sparex - 0.06 kg In stock (1000 units)Regular price 200 ISKUnit price /Unavailable
- Sparex - 0.09 kg Regular price 200 ISKUnit price /Unavailable
- Sparex - 0.07 kg Regular price 200 ISKUnit price /Unavailable
- Sparex - 0.08 kg In stock (850 units)Regular price 200 ISKUnit price /Unavailable
- Sparex - 0.11 kg Regular price 400 ISKUnit price /Unavailable
- Sparex - Plain Wheel Bolt, 5/8'' x 1 9/16'' (UNF) | Sparex Part No.S.57769 - 0.11 kg In stock (740 units)Regular price 500 ISKUnit price /Unavailable
- Sparex - Plain Wheel Bolt, 1/2'' x 1 5/8'' (UNF) | Sparex Part No.S.57765 - 0.06 kg In stock (1000 units)Regular price 900 ISKUnit price /Unavailable
- AGCO - Massey Ferguson - Bolt 1/2x1.75 unf - 353597X1 - 0.1 kg BackorderedRegular price 500 ISKUnit price /Unavailable
- Sparex - Imperial Spring Washer, ID: 1/2'' (DIN or Standard No. DIN 127B) | Sparex Part No.S.1068 - 0.1 kg In stock (1000 units)Regular price 100 ISKUnit price /Unavailable
- Sparex - Imperial Threaded Bar, Size: Ø1/2'', Length: 3Ft, UNC Unplated. | Sparex Part No.S.3479 - 0.72 kg In stock (74 units)Regular price 700 ISKUnit price /Unavailable
- Sparex - Imperial Threaded Bar, Size: Ø1/2'', Length: 3Ft, UNF Unplated. | Sparex Part No.S.1274 - 0.77 kg Low stock (5 units)Regular price 2600 ISKUnit price /Unavailable
- Sparex - Imperial Setscrew, 1/2''x1 1/4'' UNC (DIN 933) Tensile strength: 8.8. | Sparex Part No.S.8938 - 0.04 kg In stock (30 units)Regular price 200 ISKUnit price /Unavailable
- Sparex - Imperial Setscrew, 1/2''x2'' UNC (DIN 933) Tensile strength: 8.8. | Sparex Part No.S.4936 - 0.06 kg In stock (927 units)Regular price 200 ISKUnit price /Unavailable
- Sparex - Imperial Setscrew, 1/2''x1 1/2'' UNF (ASME B18.2.1) Tensile strength: 8.8. | Sparex Part No.S.4906 - 0.05 kg In stock (1012 units)Regular price 200 ISKUnit price /Unavailable
- Sparex - Imperial Setscrew, 1/2''x2'' UNF (ASME B18.2.1) Tensile strength: 8.8. | Sparex Part No.S.4907 - 0.06 kg In stock (420 units)Regular price 200 ISKUnit price /Unavailable
- Sparex - 6.97 kg Very low stock (2 units)Regular price 13300 ISKUnit price /Unavailable
- Sparex - Imperial Socket Setscrew, 1/2'' - 13x1/2'' UNC | Sparex Part No.S.2953 - 0.01 kg In stock (50 units)Regular price 100 ISKUnit price /Unavailable
- Sparex - 6.74 kg Very low stock (1 unit)Regular price 12100 ISKUnit price /Unavailable
- Sparex - 0.02 kg In stock (170 units)Regular price 100 ISKUnit price /Unavailable
- Sparex - 0.02 kg In stock (1000 units)Regular price 100 ISKUnit price /Unavailable
- Sparex - 6.06 kg Very low stock (2 units)Regular price 13300 ISKUnit price /Unavailable
- Sparex - Imperial Hydraulic Adaptor Lock Nut, Size: 1/2'' BSP. | Sparex Part No.S.4022 - 0.02 kg In stock (264 units)Regular price 200 ISKUnit price /Unavailable
- Sparex - 5.88 kg Very low stock (1 unit)Regular price 15500 ISKUnit price /Unavailable
- Sparex - Imperial Bolt, 1/2''x6'' UNC (DIN 931) Tensile strength: 8.8. | Sparex Part No.S.53774 - 0.16 kg In stock (25 units)Regular price 1000 ISKUnit price /Unavailable
- Sparex - Imperial Bolt, 1/2''x4 1/2'' UNC (ASME B18.2.1) Tensile strength: 8.8. | Sparex Part No.S.53773 - 0.12 kg In stock (25 units)Regular price 300 ISKUnit price /Unavailable
- Sparex - Imperial Bolt, 1/2''x5'' UNC (ASME B18.2.1) Tensile strength: 8.8. | Sparex Part No.S.51813 - 0.14 kg In stock (25 units)Regular price 300 ISKUnit price /Unavailable
- Sparex - Imperial Bolt, 1/2''x3'' UNF (ASME B18.2.1) Tensile strength: 8.8. | Sparex Part No.S.4909 - 0.09 kg In stock (330 units)Regular price 200 ISKUnit price /Unavailable
Don't miss out on the strongest, most secure fasteners for your construction projects!
1/2 Nuts & Bolts
 
            


 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
         
         
        